SUNDAY SERIES
Hosted By Sydney Amateur Sailing Club
Race 8     (21/03/2010) 
Updated: 22/03/2010 11:38:02
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 4786 | LAP OF THE GODS | 01:58:28 | 0.882 | 01:44:29 | 0.943 | 0.897 | Rod Weir | 1.0 | 13:58:28 | 3 |   |
| 2 | 5484 | GONDWANA | 01:49:17 | 0.958 | 01:44:42 | 1.022 | 0.971 | Uwe/Lynne Schlagmuel | 2.0 | 13:49:17 | 1 |   |
| 3 | 4254 | MAGIC | 01:53:10 | 0.949 | 01:47:24 | 0.987 | 0.959 | Chris/Michael Manion | 3.0 | 13:53:10 | 2 |   |
| 4 | AUS134 | 5 TO 6 | 02:12:20 | 0.844 | 01:51:41 | 0.844 | 0.842 | Martin Dare | 4.0 | 14:12:20 | 7 |   |
| 5 | 6109 | ANOTHER DAY | 02:00:04 | 0.935 | 01:52:16 | 0.930 | 0.927 | Ross Littlewood | 5.0 | 14:00:04 | 4 |   |
| 6 | A168 | ZULU | 02:03:00 | 0.920 | 01:53:10 | 0.908 | 0.908 | John Punch | 6.0 | 14:03:00 | 6 |   |
| 7 | 5621 | WILDBLUE YONDER | 02:02:15 | 0.933 | 01:54:04 | 0.914 | 0.928 | Terry Rhodes | 7.0 | 14:02:15 | 5 |   |
| 8 | A92 | CLEWLESS? | 02:14:06 | 0.861 | 01:55:28 | 0.833 | 0.859 | Lachlan Irwin | 8.0 | 14:14:06 | 8 |   |
| DNC | 364 | PAPER MOON |   | 0.915 |   |   |   | Denis Williams | 21.0 |   |   | DNC |
| DNC | 420 | SUPERTRAMP II |   | 0.949 |   |   |   | Sean Kelly | 21.0 |   |   | DNC |
| DNC | 582 | CORINNA |   | 0.808 |   |   |   | Chris Bowling | 21.0 |   |   | DNC |
| DNC | 1805 | HOODOO |   | 0.797 |   |   |   | Michael Wicks | 21.0 |   |   | DNC |
| DNC | 5661 | RATU VI |   | 0.978 |   |   |   | James Davern | 21.0 |   |   | DNC |
| DNC | 6766 | GYMEA |   | 0.792 |   |   |   | Jeremy Sharp | 21.0 |   |   | DNC |
| DNC | A22 | TORQUIL |   | 1.030 |   |   |   | P & C McCorquodale | 21.0 |   |   | DNC |
| DNC | A42 | ANTARES |   | 0.760 |   |   |   | Tony Tyson | 21.0 |   |   | DNC |
| DNC | AUS92 | SOPHIA |   | 1.045 |   |   |   | Philip Mellor | 21.0 |   |   | DNC |
| DNF | 3966 | LEVANTER |   | 0.800 |   |   |   | Garry Kirkman | 12.0 |   |   | DNF |
| DNF | 4670 | CAMILLA |   | 0.737 |   |   |   | Neil Galbraith | 12.0 |   |   | DNF |
| DNF | 5271 | NOCTURNE |   | 1.100 |   |   |   | Gerard Kesby | 12.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page