SUNDAY SERIES
Hosted By Sydney Amateur Sailing Club
Updated: 11/12/2009 11:20:32
December 13 High tide 0639 1.65 Low tide 1322 0.45
| Sail No | Boat Name | First Name | Last Name | DIVISION 6 | GAFFERS |
| 364 | PAPER MOON | Denis | Williams | 0.922 |   |
| 420 | SUPERTRAMP II | Sean | Kelly | 0.949 |   |
| 582 | CORINNA | Chris | Bowling | 0.811 |   |
| 1805 | HOODOO | Michael | Wicks | 0.809 |   |
| 3966 | LEVANTER | Garry | Kirkman | 0.812 |   |
| 4254 | MAGIC | Chris/Michael | Manion/Daniel | 0.949 |   |
| 4670 | CAMILLA | Neil | Galbraith | 0.760 |   |
| 4786 | LAP OF THE GODS | Rod | Weir | 0.895 |   |
| 5271 | NOCTURNE | Gerard | Kesby | 1.100 |   |
| 5484 | GONDWANA | Uwe/Lynne | Schlagmueller/ | 0.980 |   |
| 5621 | WILDBLUE YONDER | Terry | Rhodes | 0.930 |   |
| 5661 | RATU VI | James | Davern | 0.984 |   |
| 6109 | ANOTHER DAY | John | Samaha | 0.959 |   |
| 6766 | GYMEA | Jeremy | Sharp | 0.792 |   |
| A22 | TORQUIL | P & C | McCorquodale | 1.012 |   |
| A42 | ANTARES | Tony | Tyson | 0.765 |   |
| A92 | CLEWLESS? | Lachlan | Irwin | 0.853 |   |
| A168 | ZULU | John | Punch | 0.908 |   |
| AUS92 | SOPHIA | Philip | Mellor | 1.045 |   |
| AUS134 | 5 TO 6 | Martin | Dare | 0.844 |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 6 | GAFFERS |
| A1 | RANGER | Bill | Gale |   | 0.934 |
| A2 | VANITY | John | Crawford |   | 0.953 |
| A4 | CHERUB | Mark/Peter | Pearse/Scott |   | 0.906 |
| A135 | YEROMAIS V | John | Diacopoulos |   | 0.850 |
| A143 | REVERIE | Nigel/John | Berlyn/Barclay |   | 0.912 |
| C5 | TIOHIA | James | Bevis |   | 0.871 |
| C18 | RITA E | Bob | Ellis |   | 0.847 |
| C300 | ROB ROY | J.B. | Rousselot |   | 0.862 |
| MERMAID | SANA | David | Mathlin |   | 0.848 |
| R6 | SAYONARA | Doug | Shields |   | 1.044 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page