SUNDAY SERIES
Hosted By Sydney Amateur Sailing Club
Updated: 30/10/2009 15:08:22
November 1 High tide 0746 1.60 Low tide 1406 0.37 CAPTAIN SLOCUM TROPHY FOR GAFFERS
| Sail No | Boat Name | First Name | Last Name | DIVISION 6 | GAFFERS |
| 364 | PAPER MOON | Denis | Williams | 0.935 |   |
| 420 | SUPERTRAMP II | Sean | Kelly | 0.940 |   |
| 582 | CORINNA | Chris | Bowling | 0.818 |   |
| 1117 | ANTARES | Tony | Tyson | 0.774 |   |
| 1805 | HOODOO | Michael | Wicks | 0.810 |   |
| 3966 | LEVANTER | Garry | Kirkman | 0.821 |   |
| 4254 | MAGIC | Chris/Michael | Manion/Daniel | 0.946 |   |
| 4670 | CAMILLA | Neil | Galbraith | 0.769 |   |
| 4786 | LAP OF THE GODS | Rod | Weir | 0.899 |   |
| 5484 | GONDWANA | Uwe/Lynne | Schlagmueller/ | 0.967 |   |
| 5621 | WILDBLUE YONDER | Terry | Rhodes | 0.931 |   |
| 5661 | RATU VI | James | Davern | 0.978 |   |
| 6109 | ANOTHER DAY | Ross | Littlewood | 0.928 |   |
| 6766 | GYMEA | Jeremy | Sharp | 0.792 |   |
| A22 | TORQUIL | P & C | McCorquodale | 1.020 |   |
| A92 | CLEWLESS? | Lachlan | Irwin | 0.855 |   |
| A168 | ZULU | John | Punch | 0.932 |   |
| AUS92 | SOPHIA | Philip | Mellor | 1.028 |   |
| AUS134 | 5 TO 6 | Martin | Dare | 0.851 |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 6 | GAFFERS |
| A1 | RANGER | Bill | Gale |   | 0.936 |
| A2 | VANITY | John | Crawford |   | 0.957 |
| A4 | CHERUB | Mark/Peter | Pearse/Scott |   | 0.926 |
| A135 | YEROMAIS V | John | Diacopoulos |   | 0.850 |
| A143 | REVERIE | Nigel/John | Berlyn/Barclay |   | 0.922 |
| C5 | TIOHIA | James | Bevis |   | 0.871 |
| C18 | RITA E | Bob | Ellis |   | 0.847 |
| C300 | ROB ROY | J.B. | Rousselot |   | 0.860 |
| MERMAID | SANA | David | Mathlin |   | 0.822 |
| R6 | SAYONARA | Doug | Shields |   | 1.044 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page