SUNDAY SERIES
Hosted By Sydney Amateur Sailing Club
Updated: 09/10/2009 16:35:52
October 11 High Tide 1427 1.57 Low tide 0749 0.59
| Sail No | Boat Name | First Name | Last Name | DIVISION 6 | GAFFERS |
| 364 | PAPER MOON | Denis | Williams | 0.940 |   |
| 420 | SUPERTRAMP II | Sean | Kelly | 0.940 |   |
| 582 | CORINNA | Chris | Bowling | 0.818 |   |
| 1117 | ANTARES | Costa | Rozakis | 0.780 |   |
| 1805 | HOODOO | Michael | Wicks | 0.800 |   |
| 3966 | LEVANTER | Garry | Kirkman | 0.828 |   |
| 4254 | MAGIC | Chris/Michael | Manion/Daniel | 0.940 |   |
| 4670 | CAMILLA | Neil | Galbraith | 0.775 |   |
| 4786 | LAP OF THE GODS | Rod | Weir | 0.905 |   |
| 5484 | GONDWANA | Peter | Schlagmueller | 0.961 |   |
| 5621 | WILDBLUE YONDER | Terry | Rhodes | 0.934 |   |
| 5661 | RATU VI | James | Davern | 0.978 |   |
| 6109 | ANOTHER DAY | Ross | Littlewood | 0.925 |   |
| 6766 | GYMEA | Jeremy | Sharp | 0.792 |   |
| A22 | TORQUIL | P & C | McCorquodale | 1.020 |   |
| A92 | CLEWLESS? | Lachlan | Irwin | 0.854 |   |
| A168 | ZULU | John | Punch | 0.940 |   |
| AUS134 | 5 TO 6 | Martin | Dare | 0.851 |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 6 | GAFFERS |
| A1 | RANGER | Bill | Gale |   | 0.926 |
| A2 | VANITY | John | Crawford |   | 0.959 |
| A4 | CHERUB | Mark/Peter | Pearse/Scott |   | 0.928 |
| A143 | REVERIE | Nigel/John | Berlyn/Barclay |   | 0.922 |
| C5 | TIOHIA | James | Bevis |   | 0.877 |
| C18 | RITA E | Bob | Ellis |   | 0.847 |
| C300 | ROB ROY | J.B. | Rousselot |   | 0.867 |
| MERMAID | SANA | David | Mathlin |   | 0.822 |
| R6 | SAYONARA | Doug | Shields |   | 1.030 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page