Header File

SATURDAY SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  22/03/2010  11:18:33

Series Results [DIV 2 PHS] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R871 ILLUSION Robert Hurrell 24.00 [13.00] 4.00 ABN 6.00 2.00 4.00 4.00 2.00 [8.00] 1.00 1.00
2   3164 VITAMIN SEA David Coleman 35.00 4.00 6.00 ABN [18.00C] 3.00 5.00 1.00 [10.00] 4.00 5.00 7.00
3   A181 WAIT FOR WHAT Michael/David Morris 39.00 5.00 5.00 ABN 7.00 4.00 [9.00] [7.00] 3.00 5.00 4.00 6.00
4   A92 CLEWLESS? Guy/Lachlan Irwin 41.00 7.00 7.00 ABN [9.00] [10.00] 8.00 6.00 4.00 2.00 2.00 5.00
5   M366 WINDY POINT Kathy Brown 42.00 [11.00] 9.00 ABN 2.00 9.00 [12.00] 3.00 9.00 1.00 7.00 2.00
6   EAUS45 ORIENT EXPRESS Garth/Phil Davies/Ta 52.00 12.00 10.00 ABN 1.00 7.00 2.00 13.00 1.00 6.00 [13.00] [14.00]
7   2 SHAMBLES 2 Graham Franklin 55.00 1.00 1.00 ABN 12.00F [18.00C] 7.00 5.00 [17.00C] 11.00 14.00 4.00
8   7422 ALCAMY Ruth Lawrence 56.00 2.00 2.00 ABN 3.00 [18.00C] [18.00C] 10.00 7.00 12.00 12.00 8.00
9   4786 LAP OF THE GODS Rod Weir 57.00 6.00 3.00 ABN [18.00C] 5.00 3.00 11.00 17.00C 3.00 9.00 [17.00C]
10   AUS134 5 TO 6 Martin Dare 65.00 3.00 [18.00C] ABN 12.00F 8.00 11.00 2.00 11.00 9.00 [17.00C] 9.00
11   A88 RIFF RAFF Jim Chambers 76.00 10.00 8.00 ABN 5.00 [18.00C] 1.00 12.00 17.00C 13.00 10.00 [17.00C]
12   AUS329 PRIMARY WAVE Ron Montague 85.00 9.00 18.00C ABN [18.00C] [18.00C] 13.00 9.00 5.00 10.00 8.00 13.00
13   AUS716 SLIPS David Kinsey 93.00 18.00C 18.00C ABN 18.00C 18.00C [18.00C] [18.00C] 8.00 7.00 3.00 3.00
14 1.0S AUS137 LIVEWIRE David Smith 95.00 18.00C 18.00C ABN 8.00 1.00 6.00 8.00 18.00L 18.00L [18.00L] [18.00L]
15   2601 CHLAIRVREY Bill Warren 95.00 8.00 18.00C ABN 18.00C [18.00C] [18.00C] 14.00 6.00 15.00O 6.00 10.00
16   A185 SHAMBLES Herschel Smith 100.00 18.00C [18.00C] ABN 4.00 6.00 10.00 [18.00C] 17.00C 17.00C 17.00C 11.00
17   328 SNOWGOOSE David Pryke 129.00 18.00C 18.00C ABN 18.00C 18.00C [18.00C] [18.00C] 17.00C 17.00C 11.00 12.00



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page