SATURDAY SHORT
Hosted By Sydney Amateur Sailing Club
Updated: 19/03/2010 14:01:30
March 20 High tide 1157 1.35 Low tide 1745 0.51 FINAL POINTSCORE - TROPHY RACE
| Sail No | Boat Name | First Name | Last Name | Cas? | DIV 2 PHS | SUPER 30 PHS |
| 014 | GREENGATE | Matthew | Fisher |   |   | 1.051 |
| 920 | LADY BUG | Erin | Mander |   |   | 0.976 |
| 3020 | HICKUP | Bill | Ure |   |   | 0.978 |
| 5148 | AGENT 88 | Peter | Redmond |   |   | 0.927 |
| 6045 | VERY TASTY | Chris | Sligar |   |   | 1.077 |
| 6227 | EVOLUTION | Shaun | Trumbull |   |   | 0.992 |
| 6311 | ZIPPIER | Andrew | Waugh |   |   | 1.150 |
| 6444 | QUICKIE | Stuart | Muirhead |   |   | 1.028 |
| 6512 | MARTINI | David | Stitz |   |   | 1.003 |
| 6544 | JET | Justin | Graham |   |   | 1.150 |
| 8005 | MERLIN | John | Lehmann |   |   | 1.069 |
| 8383 | KRAKATOA | Don | Young |   |   | 0.982 |
| 8832 | LARRIKIN | Ross/Richard | Glasson/Harper |   |   | 1.025 |
| A22 | TORQUIL | P & C | McCorquodale |   |   | 0.993 |
| AUS1 | BLUE PETER | Peter/Peter | Girdis/Hosking |   |   | 0.996 |
| AUS66 | BALMAIN TIGER | Brian | Wood |   |   | 1.064 |
| AUS74 | SABRE | Stuart | Birdsall |   |   | 1.039 |
| AUS77 | SHERE KHAN | Rod | Gibbs |   |   | 1.059 |
| AUS79 | FLYING BRANDY | Marco | Tapia |   |   | 0.993 |
| AUS82 | TIGGER | Robert | Breit |   |   | 1.047 |
| AUS91 | HELLO TIGER | Andrew | Bristow |   |   | 1.116 |
| AUS92 | SOPHIA | Philip | Mellor |   |   | 1.033 |
| AUS3232 | ROCK N' ROLL | Kim | Williams |   |   | 1.139 |
| M74 | HOTSPUR 2 | Bill | Hogan |   |   | 0.995 |
| M30/150 | CLANDESTINE | Doug | Cameron |   |   | 1.092 |
| R10 | FROTH AND BUBBLE | Nathan | Smith |   |   | 1.049 |
| Sail No | Boat Name | First Name | Last Name | Cas? | DIV 2 PHS | SUPER 30 PHS |
| 2 | SHAMBLES 2 | Graham | Franklin |   | 0.772 |   |
| 328 | SNOWGOOSE | David | Pryke |   | 0.748 |   |
| 2601 | CHLAIRVREY | Bill | Warren |   | 0.883 |   |
| 3164 | VITAMIN SEA | David | Coleman |   | 0.809 |   |
| 3912 | FAT LADY SINGS | David | Lowe | Y | 0.901 |   |
| 4786 | LAP OF THE GODS | Rod | Weir |   | 0.859 |   |
| 6677 | THE HOLY GALE | Paul | Franks/Harris | Y | 0.920 |   |
| 7422 | ALCAMY | Ruth | Lawrence |   | 0.849 |   |
| A42 | ANTARES | Tony | Tyson | Y | 0.753 |   |
| A88 | RIFF RAFF | Jim | Chambers |   | 0.902 |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin |   | 0.847 |   |
| A181 | WAIT FOR WHAT | Michael/David | Morris/Dale |   | 0.842 |   |
| A185 | SHAMBLES | Herschel | Smith |   | 0.893 |   |
| AUS134 | 5 TO 6 | Martin | Dare |   | 0.808 |   |
| AUS137 | LIVEWIRE | David | Smith |   | 0.822 |   |
| AUS329 | PRIMARY WAVE | Ron | Montague |   | 0.849 |   |
| AUS716 | SLIPS | David | Kinsey |   | 0.890 |   |
| EAUS45 | ORIENT EXPRESS | Garth/Phil | Davies/Tanner |   | 0.935 |   |
| M366 | WINDY POINT | Kathy | Brown |   | 0.963 |   |
| R871 | ILLUSION | Robert | Hurrell |   | 0.906 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page