Header File

SATURDAY SHORT

Hosted By Sydney Amateur Sailing Club

Race 11     (20/03/2010) 

Updated:  20/03/2010  16:04:54

SUPER 30 PHS results Start : 12:40:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 AUS82 TIGGER 02:35:23 1.047 02:42:41 1.086 1.066 Robert Breit 1.0 15:15:23 3  
2 6227 EVOLUTION 02:47:25 0.992 02:46:05 1.008 0.994 Shaun Trumbull 2.0 15:27:25 10  
3 6512 MARTINI 02:45:55 1.003 02:46:25 1.017 1.016 David Stitz 3.0 15:25:55 8  
4 3020 HICKUP 02:50:31 0.978 02:46:46 0.990 0.979 Bill Ure 4.0 15:30:31 11  
5 AUS91 HELLO TIGER 02:31:02 1.116 02:48:33 1.118 1.119 Andrew Bristow 5.0 15:11:02 1  
6 AUS66 BALMAIN TIGER 02:38:36 1.064 02:48:45 1.064 1.060 Brian Wood 6.0 15:18:36 4  
7 AUS77 SHERE KHAN 02:39:23 1.059 02:48:47 1.059 1.052 Rod Gibbs 7.0 15:19:23 6  
8 014 GREENGATE 02:41:34 1.051 02:49:48 1.045 1.045 Matthew Fisher 8.0 15:21:34 7  
9 AUS79 FLYING BRANDY 02:51:06 0.993 02:49:54 0.986 0.990 Marco Tapia 9.0 15:31:06 12  
10 6045 VERY TASTY 02:38:50 1.077 02:51:04 1.063 1.075 Chris Sligar 10.0 15:18:50 5  
11 8383 KRAKATOA 02:56:20 0.982 02:53:10 0.957 0.971 Don Young 11.0 15:36:20 14  
12 5148 AGENT 88 03:08:12 0.927 02:54:28 0.897 0.913 Peter Redmond 12.0 15:48:12 17  
13 6544 JET 02:35:13 1.150 02:58:30 1.087 1.107 Justin Graham 13.0 15:15:13 2  
14 8005 MERLIN 02:47:13 1.069 02:58:45 1.009 1.061 John Lehmann 14.0 15:27:13 9  
15 6444 QUICKIE 02:55:24 1.028 03:00:19 0.962 1.016 Stuart Muirhead 15.0 15:35:24 13  
16 M74 HOTSPUR 2 03:01:42 0.995 03:00:48 0.929 0.985 Bill Hogan 16.0 15:41:42 15  
17 8832 LARRIKIN 03:02:04 1.025 03:06:37 0.927 1.018 Ross/Richard Glasson 17.0 15:42:04 16  
DNC 920 LADY BUG   0.976       Erin Mander 27.0     DNC
DNC 6311 ZIPPIER   1.150       Andrew Waugh 27.0     DNC
DNC A22 TORQUIL   0.993       P & C McCorquodale 27.0     DNC
DNC AUS1 BLUE PETER   0.996       Peter/Peter Girdis/H 27.0     DNC
DNC AUS74 SABRE   1.039       Stuart Birdsall 27.0     DNC
DNC AUS92 SOPHIA   1.033       Philip Mellor 27.0     DNC
DNC AUS3232 ROCK N' ROLL   1.139       Kim Williams 27.0     DNC
DNC M30/150 CLANDESTINE   1.092       Doug Cameron 27.0     DNC
DNC R10 FROTH AND BUBBLE   1.049       Nathan Smith 27.0     DNC



Results by : TopYacht Software

Back |  Close Window |  Print This Page