SATURDAY SHORT
Hosted By Sydney Amateur Sailing Club
Race 9     (13/02/2010) 
Updated: 15/02/2010 11:12:29
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| ABN | 014 | GREENGATE |   | 1.049 |   |   |   | Matthew Fisher | 0.0 |   |   | ABN |
| ABN | 920 | LADY BUG |   | 0.976 |   |   |   | Erin Mander | 0.0 |   |   | ABN |
| ABN | 3020 | HICKUP |   | 0.987 |   |   |   | Bill Ure | 0.0 |   |   | ABN |
| ABN | 5148 | AGENT 88 |   | 0.936 |   |   |   | Peter Redmond | 0.0 |   |   | ABN |
| ABN | 6045 | VERY TASTY |   | 1.073 |   |   |   | Chris Sligar | 0.0 |   |   | ABN |
| ABN | 6227 | EVOLUTION |   | 0.983 |   |   |   | Shaun Trumbull | 0.0 |   |   | ABN |
| ABN | 6311 | ZIPPIER |   | 1.148 |   |   |   | Andrew Waugh | 0.0 |   |   | ABN |
| ABN | 6444 | QUICKIE |   | 1.028 |   |   |   | Stuart Muirhead | 0.0 |   |   | ABN |
| ABN | 6512 | MARTINI |   | 1.003 |   |   |   | David Stitz | 0.0 |   |   | ABN |
| ABN | 6544 | JET |   | 1.105 |   |   |   | Justin Graham | 0.0 |   |   | ABN |
| ABN | 8005 | MERLIN |   | 1.053 |   |   |   | John Lehmann | 0.0 |   |   | ABN |
| ABN | 8383 | KRAKATOA |   | 0.991 |   |   |   | Don Young | 0.0 |   |   | ABN |
| ABN | 8832 | LARRIKIN |   | 1.015 |   |   |   | Ross/Richard Glasson | 0.0 |   |   | ABN |
| ABN | A22 | TORQUIL |   | 0.993 |   |   |   | P & C McCorquodale | 0.0 |   |   | ABN |
| ABN | AUS1 | BLUE PETER |   | 0.996 |   |   |   | Peter/Peter Girdis/H | 0.0 |   |   | ABN |
| ABN | AUS66 | BALMAIN TIGER |   | 1.064 |   |   |   | Brian Wood | 0.0 |   |   | ABN |
| ABN | AUS74 | SABRE |   | 1.039 |   |   |   | Stuart Birdsall | 0.0 |   |   | ABN |
| ABN | AUS77 | SHERE KHAN |   | 1.059 |   |   |   | Rod Gibbs | 0.0 |   |   | ABN |
| ABN | AUS79 | FLYING BRANDY |   | 0.990 |   |   |   | Marco Tapia | 0.0 |   |   | ABN |
| ABN | AUS82 | TIGGER |   | 1.047 |   |   |   | Robert Breit | 0.0 |   |   | ABN |
| ABN | AUS91 | HELLO TIGER |   | 1.125 |   |   |   | Andrew Bristow | 0.0 |   |   | ABN |
| ABN | AUS92 | SOPHIA |   | 1.033 |   |   |   | Philip Mellor | 0.0 |   |   | ABN |
| ABN | AUS3232 | ROCK N' ROLL |   | 1.146 |   |   |   | Kim Williams | 0.0 |   |   | ABN |
| ABN | M74 | HOTSPUR 2 |   | 1.002 |   |   |   | Bill Hogan | 0.0 |   |   | ABN |
| ABN | M30/150 | CLANDESTINE |   | 1.092 |   |   |   | Doug Cameron | 0.0 |   |   | ABN |
| ABN | R10 | FROTH AND BUBBLE |   | 1.050 |   |   |   | Nathan Smith | 0.0 |   |   | ABN |
Results by : TopYacht Software
Back |  Close Window |  Print This Page