SATURDAY SHORT
Hosted By Sydney Amateur Sailing Club
Updated: 11/12/2009 12:12:58
December 12 High tide 1810 1.26 Low tide 1222 0.50 SPRING TROPHY DAY
| Sail No | Boat Name | First Name | Last Name | DIV 2 PHS | SUPER 30 PHS |
| 014 | GREENGATE | Matthew | Fisher |   | 1.057 |
| 920 | LADY BUG | Erin | Mander |   | 0.998 |
| 3020 | HICKUP | Bill | Ure |   | 0.984 |
| 5148 | AGENT 88 | Peter | Redmond |   | 0.948 |
| 6045 | VERY TASTY | Chris | Sligar |   | 1.081 |
| 6227 | EVOLUTION | Shaun | Trumbull |   | 0.992 |
| 6311 | ZIPPIER | Andrew | Waugh |   | 1.158 |
| 6444 | QUICKIE | Stuart | Muirhead |   | 1.028 |
| 6512 | MARTINI | David | Stitz |   | 1.001 |
| 6544 | JET | Justin | Graham |   | 1.071 |
| 8005 | MERLIN | John | Lehmann |   | 1.050 |
| 8383 | KRAKATOA | Don | Young |   | 0.992 |
| 8832 | LARRIKIN | Ross/Richard | Glasson/Harper |   | 1.003 |
| A22 | TORQUIL | P & C | McCorquodale |   | 0.993 |
| AUS1 | BLUE PETER | Peter/Peter | Girdis/Hosking |   | 1.009 |
| AUS66 | BALMAIN TIGER | Brian | Wood |   | 1.077 |
| AUS74 | SABRE | Stuart | Birdsall |   | 1.057 |
| AUS77 | SHERE KHAN | Rod | Gibbs |   | 1.048 |
| AUS79 | FLYING BRANDY | Marco | Tapia |   | 0.985 |
| AUS82 | TIGGER | Robert | Breit |   | 1.053 |
| AUS91 | HELLO TIGER | Andrew | Bristow |   | 1.117 |
| AUS92 | SOPHIA | Philip | Mellor |   | 1.044 |
| AUS3232 | ROCK N' ROLL | Kim | Williams |   | 1.161 |
| M74 | HOTSPUR 2 | Bill | Hogan |   | 0.988 |
| M30/150 | CLANDESTINE | Doug | Cameron |   | 1.120 |
| R10 | FROTH AND BUBBLE | Nathan | Smith |   | 1.035 |
| Sail No | Boat Name | First Name | Last Name | DIV 2 PHS | SUPER 30 PHS |
| 2 | SHAMBLES | Graham | Franklin | 0.758 |   |
| 328 | SNOWGOOSE | David | Pryke | 0.748 |   |
| 2601 | CHLAIRVREY | Bill | Warren | 0.883 |   |
| 3164 | VITAMIN SEA | David | Coleman | 0.797 |   |
| 4786 | LAP OF THE GODS | Rod | Weir | 0.844 |   |
| 7422 | ALCAMY | Ruth | Lawrence | 0.840 |   |
| A88 | RIFF RAFF | Jim | Chambers | 0.878 |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin | 0.877 |   |
| A181 | WAIT FOR WHAT | Michael/David | Morris/Dale | 0.855 |   |
| A185 | SHAMBLES | Herschel | Smith | 0.910 |   |
| AUS134 | 5 TO 6 | Martin | Dare | 0.815 |   |
| AUS137 | LIVEWIRE | David | Smith | 0.812 |   |
| AUS329 | PRIMARY WAVE | Ron | Montague | 0.857 |   |
| AUS716 | SLIPS | David | Kinsey | 0.890 |   |
| EAUS45 | ORIENT EXPRESS | Garth/Phil | Davies/Tanner | 0.907 |   |
| M366 | WINDY POINT | Kathy | Brown | 0.980 |   |
| R871 | ILLUSION | Robert | Hurrell | 0.880 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page