SATURDAY SHORT
Hosted By Sydney Amateur Sailing Club
Race 5     (21/11/2009) 
Updated: 23/11/2009 10:48:11
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 6512 | MARTINI | 02:25:50 | 0.986 | 02:23:48 | 1.041 | 1.001 | David Stitz | 1.0 | 15:05:50 | 9 |   |
| 2 | AUS77 | SHERE KHAN | 02:20:00 | 1.038 | 02:25:19 | 1.085 | 1.048 | Rod Gibbs | 2.0 | 15:00:00 | 4 |   |
| 3 | M30/150 | CLANDESTINE | 02:13:49 | 1.102 | 02:27:28 | 1.135 | 1.120 | Doug Cameron | 3.0 | 14:53:49 | 2 |   |
| 4 | 8383 | KRAKATOA | 02:30:17 | 0.987 | 02:28:20 | 1.010 | 0.992 | Don Young | 4.0 | 15:10:17 | 12 |   |
| 5 | M74 | HOTSPUR 2 | 02:32:43 | 0.975 | 02:28:54 | 0.994 | 0.988 | Bill Hogan | 5.0 | 15:12:43 | 13 |   |
| 6 | R10 | FROTH AND BUBBLE | 02:25:21 | 1.032 | 02:30:00 | 1.045 | 1.035 | Nathan Smith | 6.0 | 15:05:21 | 8 |   |
| 7 | 3020 | HICKUP | 02:33:14 | 0.991 | 02:31:51 | 0.991 | 0.984 | Bill Ure | 7.0 | 15:13:14 | 14 |   |
| 8 | AUS82 | TIGGER | 02:24:40 | 1.054 | 02:32:29 | 1.050 | 1.053 | Robert Breit | 8.0 | 15:04:40 | 7 |   |
| 9 | AUS92 | SOPHIA | 02:26:06 | 1.050 | 02:33:24 | 1.039 | 1.044 | Philip Mellor | 9.0 | 15:06:06 | 10 |   |
| 10 | AUS66 | BALMAIN TIGER | 02:21:42 | 1.088 | 02:34:10 | 1.072 | 1.077 | Brian Wood | 10.0 | 15:01:42 | 5 |   |
| 11 | AUS3232 | ROCK N' ROLL | 02:12:56 | 1.162 | 02:34:28 | 1.142 | 1.161 | Kim Williams | 11.0 | 14:52:56 | 1 |   |
| 12 | 6045 | VERY TASTY | 02:22:02 | 1.091 | 02:34:58 | 1.069 | 1.081 | Chris Sligar | 12.0 | 15:02:02 | 6 |   |
| 13 | AUS91 | HELLO TIGER | 02:17:54 | 1.129 | 02:35:41 | 1.101 | 1.117 | Andrew Bristow | 13.0 | 14:57:54 | 3 |   |
| 14 | 8005 | MERLIN | 02:27:52 | 1.055 | 02:36:00 | 1.027 | 1.050 | John Lehmann | 14.0 | 15:07:52 | 11 |   |
| 15 | 6227 | EVOLUTION | 02:47:42 | 1.000 | 02:47:42 | 0.905 | 0.992 | Shaun Trumbull | 15.0 | 15:27:42 | 15 |   |
| DNC | 014 | GREENGATE |   | 1.057 |   |   |   | Matthew Fisher | 27.0 |   |   | DNC |
| DNC | 920 | LADY BUG |   | 0.998 |   |   |   | Erin Mander | 27.0 |   |   | DNC |
| DNC | 5148 | AGENT 88 |   | 0.948 |   |   |   | Peter Redmond | 27.0 |   |   | DNC |
| DNC | 6311 | ZIPPIER |   | 1.158 |   |   |   | Andrew Waugh | 27.0 |   |   | DNC |
| DNC | 6444 | QUICKIE |   | 1.028 |   |   |   | Stuart Muirhead | 27.0 |   |   | DNC |
| DNC | 6544 | JET |   | 1.071 |   |   |   | Justin Graham | 27.0 |   |   | DNC |
| DNC | 8832 | LARRIKIN |   | 1.003 |   |   |   | Ross/Richard Glasson | 27.0 |   |   | DNC |
| DNC | A22 | TORQUIL |   | 0.993 |   |   |   | P & C McCorquodale | 27.0 |   |   | DNC |
| DNC | AUS1 | BLUE PETER |   | 1.009 |   |   |   | Peter/Peter Girdis/H | 27.0 |   |   | DNC |
| DNC | AUS74 | SABRE |   | 1.057 |   |   |   | Stuart Birdsall | 27.0 |   |   | DNC |
| DNC | AUS79 | FLYING BRANDY |   | 0.985 |   |   |   | Marco Tapia | 27.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page