Header File

SATURDAY SHORT

Hosted By Sydney Amateur Sailing Club

Race 3     (24/10/2009) 

Updated:  24/10/2009  15:39:04

DIV 2 PHS results Start : 12:50:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 M366 WINDY POINT 01:47:21 0.964 01:43:29 1.024 0.981 Kathy Brown 1.0 14:37:21 1  
2 A92 CLEWLESS? 02:05:18 0.864 01:48:16 0.877 0.870 Guy/Lachlan Irwin 2.0 14:55:18 4  
3 4786 LAP OF THE GODS 02:07:39 0.853 01:48:53 0.861 0.853 Rod Weir 3.0 14:57:39 5  
4 3164 VITAMIN SEA 02:17:34 0.798 01:49:47 0.799 0.798 David Coleman 4.0 15:07:34 11  
5 A181 WAIT FOR WHAT 02:09:18 0.850 01:49:54 0.850 0.851 Michael/David Morris 5.0 14:59:18 8  
6 EAUS45 ORIENT EXPRESS 02:01:45 0.903 01:49:56 0.903 0.897 Garth/Phil Davies/Ta 6.0 14:51:45 2  
7 AUS716 SLIPS 02:03:05 0.897 01:50:24 0.893 0.899 David Kinsey 7.0 14:53:05 3  
8 R871 ILLUSION 02:08:55 0.866 01:51:38 0.853 0.846 Denis Savill 8.0 14:58:55 7  
9 AUS134 5 TO 6 02:15:06 0.833 01:52:32 0.814 0.826 Martin Dare 9.0 15:05:06 9  
10 AUS329 PRIMARY WAVE 02:08:03 0.881 01:52:49 0.859 0.868 Ron Montague 10.0 14:58:03 6  
11 2 SHAMBLES 02:30:46 0.769 01:55:56 0.729 0.762 Graham Franklin 11.0 15:20:46 12  
12 7422 ALCAMY 02:15:16 0.869 01:57:33 0.813 0.858 Ruth Lawrence 12.0 15:05:16 10  
13 A88 RIFF RAFF 02:36:37 0.901 02:21:07 0.702 0.891 John Pymble 13.0 15:26:37 13  
DNC 328 SNOWGOOSE   0.748       David Pryke 17.0     DNC
DNC A185 SHAMBLES   0.910       Herschel Smith 17.0     DNC
OCS 2601 CHLAIRVREY   0.892       Bill Warren 15.0     OCS



Results by : TopYacht Software

Back |  Close Window |  Print This Page