SATURDAY SHORT
Hosted By Sydney Amateur Sailing Club
Updated: 09/10/2009 14:08:12
October 10 High tide 1320 1.61 Low tide 2016 0.41
| Sail No | Boat Name | First Name | Last Name | DIV 2 PHS | SUPER 30 PHS |
| 014 | GREENGATE | Matthew | Fisher |   | 1.060 |
| 920 | LADY BUG | Erin | Mander |   | 0.998 |
| 3020 | HICKUP | Bill | Ure |   | 1.010 |
| 5148 | AGENT 88 | Peter | Redmond |   | 0.952 |
| 6045 | VERY TASTY | Chris | Sligar |   | 1.088 |
| 6227 | EVOLUTION | Shaun | Trumbull |   | 1.000 |
| 6311 | ZIPPIER | Andrew | Waugh |   | 1.127 |
| 6444 | QUICKIE | Stuart | Muirhead |   | 1.036 |
| 6512 | MARTINI | David | Stitz |   | 0.980 |
| 6544 | JET | Justin | Graham |   | 1.071 |
| 8005 | MERLIN | John | Lehmann |   | 1.072 |
| 8383 | KRAKATOA | Don | Young |   | 1.022 |
| 8832 | LARRIKIN | Ross/Richard | Glasson/Harper |   | 1.036 |
| A22 | TORQUIL | P & C | McCorquodale |   | 0.993 |
| AUS1 | BLUE PETER | Peter/Peter | Girdis/Hosking |   | 1.026 |
| AUS66 | BALMAIN TIGER | Brian | Wood |   | 1.091 |
| AUS74 | SABRE | Stuart | Birdsall |   | 1.057 |
| AUS77 | SHERE KHAN | Rod | Gibbs |   | 1.078 |
| AUS79 | FLYING BRANDY | Marco | Tapia |   | 0.985 |
| AUS82 | TIGGER | Robert | Breit |   | 1.043 |
| AUS91 | HELLO TIGER | Andrew | Bristow |   | 1.092 |
| AUS92 | SOPHIA | Philip | Mellor |   | 1.059 |
| M74 | HOTSPUR 2 | Bill | Hogan |   | 0.973 |
| M30/150 | CLANDESTINE | Doug | Cameron |   | 1.097 |
| R10 | FROTH AND BUBBLE | Nathan | Smith |   | 1.063 |
| Sail No | Boat Name | First Name | Last Name | DIV 2 PHS | SUPER 30 PHS |
| 2 | SHAMBLES | Graham | Franklin | 0.774 |   |
| 328 | SNOWGOOSE | David | Pryke | 0.757 |   |
| 2601 | CHLAIRVREY | Bill | Warren | 0.894 |   |
| 3164 | VITAMIN SEA | David | Coleman | 0.798 |   |
| 4786 | LAP OF THE GODS | Rod | Weir | 0.860 |   |
| 7422 | ALCAMY | Ruth | Lawrence | 0.877 |   |
| A88 | RIFF RAFF | John | Pymble | 0.909 |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin | 0.861 |   |
| A181 | WAIT FOR WHAT | Michael/David | Morris/Dale | 0.849 |   |
| A185 | SHAMBLES | Herschel | Smith | 0.910 |   |
| AUS134 | 5 TO 6 | Martin | Dare | 0.833 |   |
| AUS329 | PRIMARY WAVE | Ron | Montague | 0.891 |   |
| AUS716 | SLIPS | David | Kinsey | 0.893 |   |
| EAUS45 | ORIENT EXPRESS | Garth/Phil | Davies/Tanner | 0.913 |   |
| M366 | WINDY POINT | Kathy | Brown | 0.962 |   |
| R871 | ILLUSION | Robert | Hurrell | 0.816 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page