SATURDAY SHORT
Hosted By Sydney Amateur Sailing Club
Race 2     (10/10/2009) 
Updated: 10/10/2009 15:39:14
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 6311 | ZIPPIER | 01:42:32 | 1.127 | 01:55:33 | 1.183 | 1.142 | Andrew Waugh | 1.0 | 14:22:32 | 1 |   |
| 2 | AUS91 | HELLO TIGER | 01:46:34 | 1.092 | 01:56:22 | 1.138 | 1.109 | Andrew Bristow | 2.0 | 14:26:34 | 2 |   |
| 3 | M30/150 | CLANDESTINE | 01:49:27 | 1.097 | 02:00:04 | 1.108 | 1.098 | Doug Cameron | 3.0 | 14:29:27 | 3 |   |
| 4 | AUS82 | TIGGER | 01:55:11 | 1.043 | 02:00:08 | 1.053 | 1.051 | Robert Breit | 4.0 | 14:35:11 | 5 |   |
| 5 | 6045 | VERY TASTY | 01:50:26 | 1.088 | 02:00:09 | 1.098 | 1.090 | Chris Sligar | 5.0 | 14:30:26 | 4 |   |
| 6 | 5148 | AGENT 88 | 02:07:22 | 0.952 | 02:01:15 | 0.952 | 0.952 | Peter Redmond | 6.0 | 14:47:22 | 12 |   |
| 7 | M74 | HOTSPUR 2 | 02:06:55 | 0.973 | 02:03:29 | 0.955 | 0.966 | Bill Hogan | 7.0 | 14:46:55 | 11 |   |
| 8 | 8832 | LARRIKIN | 02:00:03 | 1.036 | 02:04:22 | 1.010 | 1.027 | Ross/Richard Glasson | 8.0 | 14:40:03 | 7 |   |
| 9 | 8383 | KRAKATOA | 02:03:54 | 1.022 | 02:06:38 | 0.979 | 1.013 | Don Young | 9.0 | 14:43:54 | 10 |   |
| 10 | 8005 | MERLIN | 01:58:11 | 1.072 | 02:06:42 | 1.026 | 1.067 | John Lehmann | 10.0 | 14:38:11 | 6 |   |
| 11 | AUS77 | SHERE KHAN | 02:00:04 | 1.078 | 02:09:26 | 1.010 | 1.066 | Rod Gibbs | 11.0 | 14:40:04 | 8 |   |
| 12 | R10 | FROTH AND BUBBLE | 02:03:07 | 1.063 | 02:10:52 | 0.985 | 1.051 | Nathan Smith | 12.0 | 14:43:07 | 9 |   |
| 13 | AUS1 | BLUE PETER | 02:08:01 | 1.026 | 02:11:21 | 0.947 | 1.017 | Peter/Peter Girdis/H | 13.0 | 14:48:01 | 13 |   |
| DNC | 014 | GREENGATE |   | 1.060 |   |   |   | Matthew Fisher | 26.0 |   |   | DNC |
| DNC | 920 | LADY BUG |   | 0.998 |   |   |   | Erin Mander | 26.0 |   |   | DNC |
| DNC | 3020 | HICKUP |   | 1.010 |   |   |   | Bill Ure | 26.0 |   |   | DNC |
| DNC | 6227 | EVOLUTION |   | 1.000 |   |   |   | Shaun Trumbull | 26.0 |   |   | DNC |
| DNC | 6444 | QUICKIE |   | 1.036 |   |   |   | Stuart Muirhead | 26.0 |   |   | DNC |
| DNC | 6512 | MARTINI |   | 0.980 |   |   |   | David Stitz | 26.0 |   |   | DNC |
| DNC | A22 | TORQUIL |   | 0.993 |   |   |   | P & C McCorquodale | 26.0 |   |   | DNC |
| DNC | AUS66 | BALMAIN TIGER |   | 1.091 |   |   |   | Brian Wood | 26.0 |   |   | DNC |
| DNC | AUS74 | SABRE |   | 1.057 |   |   |   | Stuart Birdsall | 26.0 |   |   | DNC |
| DNC | AUS79 | FLYING BRANDY |   | 0.985 |   |   |   | Marco Tapia | 26.0 |   |   | DNC |
| DNC | AUS92 | SOPHIA |   | 1.059 |   |   |   | Philip Mellor | 26.0 |   |   | DNC |
| DNF | 6544 | JET |   | 1.071 |   |   |   | Justin Graham | 15.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page