Header File

SATURDAY LONG

Hosted By Sydney Amateur Sailing Club

Updated:  22/03/2010  11:15:09

Series Results [SUPER 30 PHS] up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6045 VERY TASTY Chris Sligar 50.00 3.00 2.00 6.00 5.00 ABN 1.00 1.00 3.00 6.00 [7.00] 2.00 [15.00C] [8.00] 5.00 2.00 [6.00] 5.00 3.00 3.00 ABN 3.00
2   M74 HOTSPUR 2 Bill Hogan 51.00 [7.00] 5.00 3.00 2.00 ABN [8.00] 3.00 6.00 3.00 1.00 [6.00] 4.00 5.00 4.00 3.00 [10.00] 4.00 1.00 5.00 ABN 2.00
3   R10 FROTH AND BUBBLE Nathan Smith 68.00 [15.00C] [15.00C] 5.00 4.00 ABN 2.00 5.00 [14.00F] 9.00 5.00 [10.00] 1.00 7.00 2.00 7.00 1.00 1.00 5.00 8.00 ABN 6.00
4   AUS77 SHERE KHAN Rod Gibbs 74.00 2.00 15.00C [15.00C] [15.00C] ABN [15.00C] [15.00C] 4.00 7.00 6.00 4.00 6.00 2.00 1.00 4.00 2.00 3.00 6.00 7.00 ABN 5.00
5   6311 ZIPPIER Andrew Waugh 93.00 15.00C 15.00C 1.00 1.00 ABN 6.00 [15.00C] 14.00F 4.00 9.00 5.00 2.00 [15.00C] [15.00C] 1.00 11.00 6.00 2.00 1.00 ABN [15.00L]
6   3020 HICKUP Bill Ure 94.00 1.00 6.00 9.00 6.00 ABN 11.00F 4.00 2.00 [15.00C] 3.00 7.00 5.00 4.00 [15.00C] 5.00 8.00 9.00 [15.00C] [15.00C] ABN 14.00L
7   M30/150 CLANDESTINE Doug Cameron 98.00 15.00C 15.00C 15.00C [15.00C] ABN 4.00 2.00 5.00 11.00 8.00 1.00 [15.00C] 3.00 6.00 [15.00C] 5.00 2.00 [15.00C] 2.00 ABN 4.00
8   5148 AGENT 88 Peter Redmond 99.00 6.00 4.00 8.00 15.00C ABN 5.00 7.00 14.00F 10.00 [15.00C] 3.00 7.00 [15.00C] [15.00C] [15.00C] 4.00 7.00 4.00 4.00 ABN 1.00
9   8383 KRAKATOA Don Young 104.00 5.00 3.00 4.00 [15.00C] ABN 7.00 6.00 14.00F 8.00 [15.00C] [15.00C] 9.00F 6.00 3.00 6.00 3.00 10.00 [15.00C] 6.00 ABN 14.00L
10   6227 EVOLUTION Shaun Trumbull 105.00 4.00 1.00 2.00 3.00 ABN 3.00 10.00 1.00 2.00 4.00 9.00 15.00C 9.00 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] ABN 12.00C
11   AUS92 SOPHIA Philip Mellor 144.00 15.00C 15.00C 15.00C 15.00C ABN 15.00C [15.00C] 14.00F 5.00 2.00 8.00 3.00 1.00 7.00 [15.00C] 9.00 8.00 [15.00C] [15.00C] ABN 12.00C
12   6544 JET Justin Graham 163.00 8.00 15.00C 7.00 8.00R ABN 11.00F 9.00 14.00F 1.00 15.00C 15.00C 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] 8.00F 10.00F ABN 12.00C
13   920 LADY BUG Erin Mander 194.00 15.00C 15.00C 15.00C 15.00C ABN 15.00C 8.00 14.00F 12.00 15.00C 11.00 15.00C 15.00C 15.00C [15.00C] 7.00 [15.00C] [15.00C] [15.00C] ABN 7.00
14   A22 TORQUIL P & C McCorquodale 218.00 15.00C 15.00C 15.00C 15.00C ABN 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C 15.00C [15.00C] [15.00C] [15.00C] [15.00C] ABN 8.00



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page