SATURDAY LONG
Hosted By Sydney Amateur Sailing Club
Race 11     (05/12/2009) 
Updated: 05/12/2009 15:42:39
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | AUS74 | SABRE | 02:46:31 | 1.000 | 02:46:31 | 1.028 | 1.009 | Stuart Birdsall |   | 15:26:31 | 6 |   | Yes |
| 2 | M30/150 | CLANDESTINE | 02:33:42 | 1.096 | 02:48:27 | 1.114 | 1.096 | Doug Cameron | 1.0 | 15:13:42 | 2 |   |   |
| 3 | 6045 | VERY TASTY | 02:38:10 | 1.067 | 02:48:46 | 1.083 | 1.064 | Chris Sligar | 2.0 | 15:18:10 | 3 |   |   |
| 4 | 5148 | AGENT 88 | 03:01:10 | 0.935 | 02:49:24 | 0.945 | 0.937 | Peter Redmond | 3.0 | 15:41:10 | 13 |   |   |
| 5 | AUS77 | SHERE KHAN | 02:42:33 | 1.047 | 02:50:11 | 1.053 | 1.043 | Rod Gibbs | 4.0 | 15:22:33 | 5 |   |   |
| 6 | 6311 | ZIPPIER | 02:29:56 | 1.142 | 02:51:13 | 1.142 | 1.151 | Andrew Waugh | 5.0 | 15:09:56 | 1 |   |   |
| 7 | M74 | HOTSPUR 2 | 02:56:44 | 0.969 | 02:51:15 | 0.969 | 0.967 | Bill Hogan | 6.0 | 15:36:44 | 9 |   |   |
| 8 | 3020 | HICKUP | 02:59:16 | 0.961 | 02:52:16 | 0.955 | 0.954 | Bill Ure | 7.0 | 15:39:16 | 11 |   |   |
| 9 | AUS92 | SOPHIA | 02:54:48 | 0.995 | 02:53:56 | 0.980 | 0.997 | Philip Mellor | 8.0 | 15:34:48 | 8 |   |   |
| 10 | 6227 | EVOLUTION | 02:57:12 | 0.983 | 02:54:11 | 0.966 | 0.972 | Shaun Trumbull | 9.0 | 15:37:12 | 10 |   |   |
| 11 | R10 | FROTH AND BUBBLE | 02:46:51 | 1.048 | 02:54:52 | 1.026 | 1.041 | Nathan Smith | 10.0 | 15:26:51 | 7 |   |   |
| 12 | 920 | LADY BUG | 03:00:22 | 0.991 | 02:58:45 | 0.949 | 0.972 | Erin Mander | 11.0 | 15:40:22 | 12 |   |   |
| 13 | AUS3232 | ROCK N' ROLL | 02:39:19 | 1.160 | 03:04:48 | 1.075 | 1.141 | Kim Williams |   | 15:19:19 | 4 |   | Yes |
| DNC | 6544 | JET |   | 1.071 |   |   |   | Justin Graham | 15.0 |   |   | DNC |   |
| DNC | 8383 | KRAKATOA |   | 0.981 |   |   |   | Don Young | 15.0 |   |   | DNC |   |
| DNC | A22 | TORQUIL |   | 0.993 |   |   |   | P & C McCorquodale | 15.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page