SATURDAY LONG
Hosted By Sydney Amateur Sailing Club
Race 11     (05/12/2009) 
Updated: 05/12/2009 15:42:37
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 2 | SHAMBLES | 02:42:03 | 0.740 | 01:59:55 | 0.746 | 0.744 | Graham Franklin | 1.0 | 15:32:03 | 6 |   |
| 2 | AUS329 | PRIMARY WAVE | 02:26:13 | 0.825 | 02:00:38 | 0.826 | 0.819 | Ron Montague | 2.0 | 15:16:13 | 3 |   |
| 3 | AUS137 | LIVEWIRE | 02:29:09 | 0.810 | 02:00:49 | 0.810 | 0.802 | David Smith | 3.0 | 15:19:09 | 4 |   |
| 4 | A181 | WAIT FOR WHAT | 02:25:34 | 0.832 | 02:01:07 | 0.830 | 0.830 | M/D Morris/Dale | 4.0 | 15:15:34 | 2 |   |
| 5 | A92 | CLEWLESS? | 02:24:04 | 0.843 | 02:01:27 | 0.839 | 0.842 | Guy/Lachlan Irwin | 5.0 | 15:14:04 | 1 |   |
| 6 | 3164 | VITAMIN SEA | 02:40:04 | 0.790 | 02:06:27 | 0.755 | 0.778 | David Coleman | 6.0 | 15:30:04 | 5 |   |
| DNC | A185 | SHAMBLES |   | 0.910 |   |   |   | Herschel Smith | 9.0 |   |   | DNC |
| DNC | AUS716 | SLIPS |   | 0.863 |   |   |   | David Kinsey | 9.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page