SATURDAY LONG
Hosted By Sydney Amateur Sailing Club
Updated: 30/10/2009 14:05:16
October 31 High tide 1922 1.43 Low tide 1323 0.45
| Sail No | Boat Name | First Name | Last Name | DIV 2 PHS | SUPER 30 PHS |
| 055 | KOOKABURRA SAILING | Murray | Owen |   | 1.060 |
| 920 | LADY BUG | Erin | Mander |   | 0.999 |
| 3020 | HICKUP | Bill | Ure |   | 0.995 |
| 5148 | AGENT 88 | Peter | Redmond |   | 0.951 |
| 6045 | VERY TASTY | Chris | Sligar |   | 1.098 |
| 6227 | EVOLUTION | Shaun | Trumbull |   | 1.000 |
| 6311 | ZIPPIER | Andrew | Waugh |   | 1.172 |
| 6544 | JET | Justin | Graham |   | 1.071 |
| 8383 | KRAKATOA | Don | Young |   | 0.989 |
| A22 | TORQUIL | P & C | McCorquodale |   | 0.993 |
| AUS77 | SHERE KHAN | Rod | Gibbs |   | 1.025 |
| AUS92 | SOPHIA | Philip | Mellor |   | 1.044 |
| M74 | HOTSPUR 2 | Bill | Hogan |   | 0.992 |
| M30/150 | CLANDESTINE | Doug | Cameron |   | 1.113 |
| R10 | FROTH AND BUBBLE | Nathan | Smith |   | 1.027 |
| Sail No | Boat Name | First Name | Last Name | DIV 2 PHS | SUPER 30 PHS |
| 2 | SHAMBLES | Graham | Franklin | 0.772 |   |
| 3164 | VITAMIN SEA | David | Coleman | 0.796 |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin | 0.866 |   |
| A181 | WAIT FOR WHAT | M/D | Morris/Dale | 0.834 |   |
| A185 | SHAMBLES | Herschel | Smith | 0.910 |   |
| AUS329 | PRIMARY WAVE | Ron | Montague | 0.846 |   |
| AUS716 | SLIPS | David | Kinsey | 0.887 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page