SATURDAY LONG
Hosted By Sydney Amateur Sailing Club
Race 5     (24/10/2009) 
Updated: 27/10/2009 12:05:59
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A181 | WAIT FOR WHAT | 02:09:18 | 0.837 | 01:48:13 | 0.840 | 0.834 | M/D Morris/Dale | 1.0 | 14:59:18 | 4 |   |
| 2 | A92 | CLEWLESS? | 02:05:18 | 0.864 | 01:48:16 | 0.867 | 0.866 | Guy/Lachlan Irwin | 2.0 | 14:55:18 | 2 |   |
| 3 | AUS329 | PRIMARY WAVE | 02:08:03 | 0.848 | 01:48:35 | 0.848 | 0.846 | Ron Montague | 3.0 | 14:58:03 | 3 |   |
| 4 | 3164 | VITAMIN SEA | 02:17:34 | 0.798 | 01:49:47 | 0.789 | 0.796 | David Coleman | 4.0 | 15:07:34 | 5 |   |
| 5 | AUS716 | SLIPS | 02:03:05 | 0.894 | 01:50:02 | 0.882 | 0.887 | David Kinsey | 5.0 | 14:53:05 | 1 |   |
| 6 | 2 | SHAMBLES | 02:30:46 | 0.772 | 01:56:24 | 0.720 | 0.756 | Graham Franklin | 6.0 | 15:20:46 | 6 |   |
| DNC | A185 | SHAMBLES |   | 0.910 |   |   |   | Herschel Smith | 8.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page