SATURDAY LONG
Hosted By Sydney Amateur Sailing Club
Race 1     (19/09/2009) 
Updated: 27/10/2009 12:01:05
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS716 | SLIPS | 02:25:05 | 0.887 | 02:08:41 | 0.903 | 0.892 | David Kinsey | 1.0 | 15:15:05 | 1 |   |
| 2 | 2 | SHAMBLES | 02:47:52 | 0.770 | 02:09:15 | 0.781 | 0.774 | Graham Franklin | 2.0 | 15:37:52 | 7 |   |
| 3 | A92 | CLEWLESS? | 02:32:11 | 0.861 | 02:11:02 | 0.861 | 0.861 | Guy/Lachlan Irwin | 3.0 | 15:22:11 | 3 |   |
| 4 | A181 | WAIT FOR WHAT | 02:34:24 | 0.849 | 02:11:05 | 0.849 | 0.849 | Michael/David Morris | 4.0 | 15:24:24 | 5 |   |
| 5 | 3164 | VITAMIN SEA | 02:44:48 | 0.800 | 02:11:50 | 0.795 | 0.798 | David Coleman | 5.0 | 15:34:48 | 6 |   |
| 6 | A185 | SHAMBLES | 02:25:43 | 0.915 | 02:13:20 | 0.899 | 0.910 | Herschel Smith | 6.0 | 15:15:43 | 2 |   |
| 7 | AUS329 | PRIMARY WAVE | 02:34:15 | 0.898 | 02:18:31 | 0.849 | 0.889 | Ron Montague | 7.0 | 15:24:15 | 4 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page