LION ISLAND
Hosted By Sydney Amateur Sailing Club
Updated: 11/09/2009 15:56:36
September 12 High tide 1342 1.52 Low tide 0657 0.57 Tidal information at Fort Denison
| Sail No | Boat Name | First Name | Last Name | PHS |
| 16 | WIDE LOAD | Tim | Montague-Jones | 1.061 |
| 621 | DEVIL'S LAIR | Barry | Crook | 1.025 |
| 4384 | FIRST LIGHT | Sue | Rice | 1.018 |
| 4715 | MARLOO | George | Girdis | 1.061 |
| 5407 | LADY ANN | Jian | Kirkjian | 1.121 |
| 5650 | LIK LIK | Lee | Condell | 1.040 |
| 5915 | STORMAWAY | Jack | Stening | 1.067 |
| 6377 | VANGUARD | Richard | Cawse | 1.505 |
| 6469 | HELL RAZER | Ian | MacDiarmid | 1.096 |
| 6482 | GAIA | Ed | Tacey | 1.073 |
| 6499 | SUPERNOVA | Greg | Wilkins | 1.037 |
| 6664 | PEARL II | Michael | Twoomey | 1.050 |
| 6686 | St JUDE | Noel | Cornish | 1.215 |
| 6776 | DANCES WITH WAVES | Jim | Thomas | 1.067 |
| 6814 | EZ STREET | Bruce/t\Trevor | Dover/Cosh | 1.033 |
| 6999 | DEBONAIR | Eric | Frank | 1.025 |
| 8330 | NINE DRAGONS | Bob | Cox | 1.070 |
| 8402 | MORE WITCHCRAFT | John | Cameron | 1.174 |
| 8935 | HIJINX | Ray | Carless | 1.064 |
| 9407 | MOLLY | Frank | Hetherton | 1.007 |
| 9889 | IT HAPPENS | Grant | Dawson | 1.064 |
| 16129 | WAILEA | Neil | Padden | 1.050 |
| A85 | CANUTE | Peter | Horn | 1.215 |
| A147 | TICKET OF LEAVE | Matthew | Prentice | 1.048 |
| AUS88 | WASABI | Bruce | McKay | 1.201 |
| MH9 | MRZ | Phillip | Rowe | 1.103 |
| MH115 | BEAR NECESSITY | Andrew | Dally | 1.043 |
| MYC10 | PENSIVE | Bruce | Davis | 1.039 |
| YC46 | EXILE | Rob | Reynolds | 1.305 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 131 | LAHARA | Mike | Warner | 0.702 |
| 217 | MORAG BHEAG | John | Maclurcan | 0.872 |
| 364 | PAPER MOON | Denis | Williams | 0.902 |
| 393 | INCH BY WINCH | Andrew | Wenham | 0.981 |
| 508 | STORMY PETREL | Kevin | O'Shea | 0.945 |
| 544 | OUT OF SIGHT | Matt | Wilkinson | 0.978 |
| 661 | STARFIRE | Basil | Smith | 0.935 |
| 3227 | ROLLERCOASTER | David | Bonallo | 0.996 |
| 3608 | JOKA | Cec | Williams | 0.869 |
| 4966 | KING BILLY | Phil | Bennett | 0.990 |
| 5273 | SOUNDTRACK | Tim | Cox | 1.010 |
| 5661 | RATU VI | James | Davern | 0.921 |
| 5719 | DOUBLE DUTCH | Phil | Tanner | 0.930 |
| 6232 | MC RUMBA | Robert | Carr | 0.970 |
| 6277 | LIMELIGHT | Alan | Husband | 0.950 |
| 6295 | RATTY TOOEY | Ian | Dennewald | 0.898 |
| 6321 | ALLEGRO | John | Taylor | 1.033 |
| 6593 | LULUBELLE | Peter | Lewis | 0.909 |
| 6626 | DOUBLE TROUBLE | Steve | Wyatt | 0.985 |
| 6640 | BREAKFAST | Richard | Brasher | 0.939 |
| 6730 | MOYA | Steve | Watson | 0.962 |
| 8289 | ZEPHYR | Alex | Brandon | 0.974 |
| A22 | TORQUIL | P & C | McCorquodale | 0.990 |
| A26 | CELESTE | Rob | Evans | 0.864 |
| A148 | RAMBULL | Mick | Brennan | 0.837 |
| MH11 | VIVA LA VITA | Alister | Copley | 1.034 |
| MH106 | IMPECCABLE | John | Walker | 0.953 |
| MYC5 | EOS | Brian | Wilson | 0.841 |
| RQ71 | GECKO | Stephen | Face | 1.011 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page