LION ISLAND
Hosted By Sydney Amateur Sailing Club
Race 1     (12/09/2009) 
Updated: 14/09/2009 10:22:15
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 9889 | IT HAPPENS | 05:12:05 | 1.064 | 05:32:03 | 1.178 | Grant Dawson | 1.0 | 16:32:05 | 5 |   |
| 2 | 6499 | SUPERNOVA | 05:30:44 | 1.037 | 05:42:58 | 1.112 | Greg Wilkins | 2.0 | 16:50:44 | 10 |   |
| 3 | MH115 | BEAR NECESSITY | 05:34:39 | 1.043 | 05:49:02 | 1.099 | Andrew Dally | 3.0 | 16:54:39 | 13 |   |
| 4 | 6664 | PEARL II | 05:33:37 | 1.050 | 05:50:18 | 1.102 | Michael Twoomey | 4.0 | 16:53:37 | 11 |   |
| 5 | 6469 | HELL RAZER | 05:19:46 | 1.096 | 05:50:28 | 1.150 | Ian MacDiarmid | 5.0 | 16:39:46 | 7 |   |
| 6 | 6377 | VANGUARD | 03:54:12 | 1.505 | 05:52:28 | 1.570 | Richard Cawse | 6.0 | 15:14:12 | 1 |   |
| 7 | 8330 | NINE DRAGONS | 05:33:50 | 1.070 | 05:57:12 | 1.102 | Bob Cox | 7.0 | 16:53:50 | 12 |   |
| 8 | 5915 | STORMAWAY | 05:35:00 | 1.067 | 05:57:27 | 1.098 | Jack Stening | 8.0 | 16:55:00 | 14 |   |
| 9 | MH9 | MRZ | 05:25:57 | 1.103 | 05:59:31 | 1.128 | Phillip Rowe | 9.0 | 16:45:57 | 9 |   |
| 10 | 8935 | HIJINX | 05:39:35 | 1.064 | 06:01:19 | 1.083 | Ray Carless | 10.0 | 16:59:35 | 15 |   |
| 11 | A147 | TICKET OF LEAVE | 05:46:31 | 1.048 | 06:03:09 | 1.061 | Matthew Prentice | 11.0 | 17:06:31 | 17 |   |
| 12 | 9407 | MOLLY | 06:05:07 | 1.007 | 06:07:40 | 1.007 | Frank Hetherton | 12.0 | 17:25:07 | 23 |   |
| 13 | MYC10 | PENSIVE | 05:53:56 | 1.039 | 06:07:44 | 1.039 | Bruce Davis | 13.0 | 17:13:56 | 19 |   |
| 14 | YC46 | EXILE | 04:41:50 | 1.305 | 06:07:48 | 1.305 | Rob Reynolds | 14.0 | 16:01:50 | 2 |   |
| 15 | AUS88 | WASABI | 05:09:11 | 1.201 | 06:11:20 | 1.189 | Bruce McKay | 15.0 | 16:29:11 | 3 |   |
| 16 | 6776 | DANCES WITH WAVES | 05:48:24 | 1.067 | 06:11:45 | 1.055 | Jim Thomas | 16.0 | 17:08:24 | 18 |   |
| 17 | 8402 | MORE WITCHCRAFT | 05:17:14 | 1.174 | 06:12:26 | 1.159 | John Cameron | 17.0 | 16:37:14 | 6 |   |
| 18 | 621 | DEVIL'S LAIR | 06:04:04 | 1.025 | 06:13:10 | 1.010 | Barry Crook | 18.0 | 17:24:04 | 21 |   |
| 19 | 5650 | LIK LIK | 05:59:52 | 1.040 | 06:14:16 | 1.022 | Lee Condell | 19.0 | 17:19:52 | 20 |   |
| 20 | 6686 | St JUDE | 05:10:46 | 1.215 | 06:17:35 | 1.183 | Noel Cornish | 20.0 | 16:30:46 | 4 |   |
| 21 | 6999 | DEBONAIR | 06:09:32 | 1.025 | 06:18:46 | 0.995 | Eric Frank | 21.0 | 17:29:32 | 24 |   |
| 22 | 4384 | FIRST LIGHT | 06:15:53 | 1.018 | 06:22:39 | 0.978 | Sue Rice | 22.0 | 17:35:53 | 28 |   |
| 23 | 5407 | LADY ANN | 05:41:23 | 1.121 | 06:22:41 | 1.077 | Jian Kirkjian | 23.0 | 17:01:23 | 16 |   |
| 24 | 6814 | EZ STREET | 06:11:33 | 1.033 | 06:23:49 | 0.990 | Bruce/t\Trevor Dover | 24.0 | 17:31:33 | 26 |   |
| 25 | 4715 | MARLOO | 06:04:26 | 1.061 | 06:26:40 | 1.009 | George Girdis | 25.0 | 17:24:26 | 22 |   |
| 26 | A85 | CANUTE | 05:23:55 | 1.215 | 06:33:34 | 1.135 | Peter Horn | 26.0 | 16:43:55 | 8 |   |
| 27 | 6482 | GAIA | 06:10:15 | 1.073 | 06:37:17 | 0.993 | Ed Tacey | 27.0 | 17:30:15 | 25 |   |
| 28 | 16 | WIDE LOAD | 06:14:53 | 1.061 | 06:37:45 | 0.981 | Tim Montague-Jones | 28.0 | 17:34:53 | 27 |   |
| DNC | 16129 | WAILEA |   | 1.050 |   |   | Neil Padden | 30.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 6277 | LIMELIGHT | 05:58:11 | 0.950 | 05:40:16 | 1.003 | Alan Husband | 1.0 | 17:26:11 | 6 |   |
| 2 | 5661 | RATU VI | 06:12:51 | 0.921 | 05:43:24 | 0.964 | James Davern | 2.0 | 17:40:51 | 11 |   |
| 3 | 217 | MORAG BHEAG | 06:39:19 | 0.872 | 05:48:12 | 0.900 | John Maclurcan | 3.0 | 18:07:19 | 21 |   |
| 4 | 393 | INCH BY WINCH | 05:56:29 | 0.981 | 05:49:43 | 1.008 | Andrew Wenham | 4.0 | 17:24:29 | 4 |   |
| 5 | 6626 | DOUBLE TROUBLE | 05:55:21 | 0.985 | 05:50:01 | 1.011 | Steve Wyatt | 5.0 | 17:23:21 | 3 |   |
| 6 | 6640 | BREAKFAST | 06:14:29 | 0.939 | 05:51:38 | 0.960 | Richard Brasher | 6.0 | 17:42:29 | 12 |   |
| 7 | MYC5 | EOS | 06:59:08 | 0.841 | 05:52:30 | 0.857 | Brian Wilson | 7.0 | 18:27:08 | 22 |   |
| 8 | 364 | PAPER MOON | 06:33:03 | 0.902 | 05:54:32 | 0.914 | Denis Williams | 8.0 | 18:01:03 | 19 |   |
| 9 | 6232 | MC RUMBA | 06:08:18 | 0.970 | 05:57:15 | 0.976 | Robert Carr | 9.0 | 17:36:18 | 9 |   |
| 10 | MH11 | VIVA LA VITA | 05:45:35 | 1.034 | 05:57:20 | 1.040 | Alister Copley | 10.0 | 17:13:35 | 1 |   |
| 11 | A148 | RAMBULL | 07:07:03 | 0.837 | 05:57:26 | 0.842 | Mick Brennan | 11.0 | 18:35:03 | 25 |   |
| 12 | A22 | TORQUIL | 06:03:02 | 0.990 | 05:59:24 | 0.990 | P & C McCorquodale | 12.0 | 17:31:02 | 8 |   |
| 13 | 661 | STARFIRE | 06:24:24 | 0.935 | 05:59:25 | 0.935 | Basil Smith | 13.0 | 17:52:24 | 17 |   |
| 14 | 508 | STORMY PETREL | 06:21:17 | 0.945 | 06:00:19 | 0.943 | Kevin O'Shea | 14.0 | 17:49:17 | 16 |   |
| 15 | RQ71 | GECKO | 05:57:49 | 1.011 | 06:01:45 | 1.004 | Stephen Face | 15.0 | 17:25:49 | 5 |   |
| 16 | 5273 | SOUNDTRACK | 05:58:56 | 1.010 | 06:02:31 | 1.001 | Tim Cox | 16.0 | 17:26:56 | 7 |   |
| 17 | 6321 | ALLEGRO | 05:52:35 | 1.033 | 06:04:13 | 1.019 | John Taylor | 17.0 | 17:20:35 | 2 |   |
| 18 | 6730 | MOYA | 06:19:43 | 0.962 | 06:05:17 | 0.946 | Steve Watson | 18.0 | 17:47:43 | 14 |   |
| 19 | 5719 | DOUBLE DUTCH | 06:33:21 | 0.930 | 06:05:49 | 0.914 | Phil Tanner | 19.0 | 18:01:21 | 20 |   |
| 20 | 4966 | KING BILLY | 06:12:36 | 0.990 | 06:08:52 | 0.965 | Phil Bennett | 20.0 | 17:40:36 | 10 |   |
| 21 | MH106 | IMPECCABLE | 06:27:05 | 0.953 | 06:08:53 | 0.928 | John Walker | 21.0 | 17:55:05 | 18 |   |
| 22 | 3608 | JOKA | 07:06:56 | 0.869 | 06:11:00 | 0.842 | Cec Williams | 22.0 | 18:34:56 | 24 |   |
| 23 | 8289 | ZEPHYR | 06:21:16 | 0.974 | 06:11:21 | 0.943 | Alex Brandon | 23.0 | 17:49:16 | 15 |   |
| 24 | 3227 | ROLLERCOASTER | 06:15:33 | 0.996 | 06:14:03 | 0.957 | David Bonallo | 24.0 | 17:43:33 | 13 |   |
| 25 | 6295 | RATTY TOOEY | 06:59:25 | 0.898 | 06:16:38 | 0.857 | Ian Dennewald | 25.0 | 18:27:25 | 23 |   |
| 26 | 6593 | LULUBELLE | 07:17:43 | 0.909 | 06:37:53 | 0.821 | Peter Lewis | 26.0 | 18:45:43 | 26 |   |
| DNC | A26 | CELESTE |   | 0.864 |   |   | Rob Evans | 30.0 |   |   | DNC |
| DNF | 131 | LAHARA |   | 0.702 |   |   | Mike Warner | 29.0 |   |   | DNF |
| DNF | 544 | OUT OF SIGHT |   | 0.978 |   |   | Matt Wilkinson | 29.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page