IDLE HOUR RACE
Hosted By Sydney Amateur Sailing Club
Updated: 02/10/2009 13:50:04
October 03 High tide 0723 1.49 Low tide 1326 0.37 FINISH BOAT YACHT 'IDLE HOUR'
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| TALUA | 2411 | 0.644 | 0:00 | Philip Bull |
| CAMILLA | 4670 | 0.714 | 14:00 | Neil Galbraith |
| LEVANTER | 3966 | 0.723 | 16:00 | Garry Kirkman |
| LAHARA | 131 | 0.728 | 17:00 | Mike Warner |
| TIOHIA | C5 | 0.745 | 20:00 | James Bevis |
| WARANA | A37 | 0.747 | 20:00 | Fred Bevis |
| TAMARIS | A64 | 0.748 | 20:00 | Greg/Brian Sproule |
| RAPIER | 1463 | 0.767 | 23:00 | Tony Saunders |
| VITAMIN SEA | 3164 | 0.786 | 26:00 | David Coleman |
| RANGER | A1 | 0.787 | 26:00 | Bill Gale |
| CHERUB | A4 | 0.788 | 27:00 | Mark/Peter Pearse/Scott |
| FLORIN | AUS163 | 0.795 | 28:00 | Ted James |
| ANTARES | 343 | 0.806 | 29:00 | R/D Keessen/Wood |
| JULNAR | A45 | 0.812 | 30:00 | John Griffin |
| VANITY | A2 | 0.814 | 30:00 | John Crawford |
| ANONYMA II | A131 | 0.823 | 32:00 | Tony Curtis |
| MELODY | 1255 | 0.845 | 34:00 | James Nixon |
| QUAMBI | A62 | 0.848 | 35:00 | John MacLeod |
| CLEWLESS? | A92 | 0.854 | 36:00 | Guy/Lachlan Irwin |
| HOANA | A100 | 0.862 | 37:00 | John Hancox |
| SLIPS | AUS716 | 0.868 | 37:00 | David Kinsey |
| PRIMARY WAVE | AUS329 | 0.882 | 39:00 | Ron Montague |
| CELESTE | A26 | 0.885 | 39:00 | Rob Evans |
| QUATTRO | A8 | 0.886 | 40:00 | David Brown |
| MAGIC | 4254 | 0.903 | 42:00 | Chris/Michael Manion/Daniel |
| SHAMBLES | A185 | 0.908 | 42:00 | Herschel Smith |
| ANOTHER DAY | 6109 | 0.918 | 43:00 | Ross Littlewood |
| RATU VI | 5661 | 0.921 | 44:00 | James Davern |
| ORIENT EXPRESS | EAUS45 | 0.921 | 44:00 | Garth/Phil Davies/Tanner |
| TANAMI | 626 | 0.955 | 47:00 | David Mandelburg |
| HOTSPUR 2 | M74 | 0.978 | 50:00 | Bill Hogan |
| EVOLUTION | 6227 | 0.981 | 50:00 | Shaun Trumbull |
| MARTINI | 6512 | 0.984 | 50:00 | David Stitz |
| FLYING BRANDY | AUS79 | 0.985 | 50:00 | Marco Tapia |
| TORQUIL | A22 | 1.001 | 52:00 | P & C McCorquodale |
| GECKO | RQ71 | 1.001 | 52:00 | Stephen Face |
| MOLLY | 9407 | 1.005 | 52:00 | Frank Hetherton |
| LADY BUG | 920 | 1.006 | 52:00 | Erin Mander |
| TIGGER | AUS82 | 1.037 | 55:00 | Robert Breit |
| NOCTURNE | 5271 | 1.136 | 63:00 | Gerard Kesby |
Results by : TopYacht Software
Back |  Close Window |  Print This Page