FRIDAY TWILIGHT
Hosted By Sydney Amateur Sailing Club
Race 17     (05/03/2010) 
Updated: 05/03/2010 19:38:51
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 4254 | MAGIC | 55:59 | 0.914 | 51:10 | 0.914 | Chris/Michael Manion | 1.0 | 18:50:59 | 2 |   |
| 2 | A84 | HARLEQUIN | 55:27 | 0.982 | 54:27 | 0.923 | Clayton McLellan | 2.0 | 18:50:27 | 1 |   |
| 3 | 364 | PAPER MOON | 58:58 | 0.926 | 54:36 | 0.868 | Denis Williams | 3.0 | 18:53:58 | 3 |   |
| DNC | 420 | SUPERTRAMP II |   | 0.926 |   |   | Sean Kelly | 22.0 |   |   | DNC |
| DNC | 626 | TANAMI |   | 0.948 |   |   | David Mandelburg | 22.0 |   |   | DNC |
| DNC | 5661 | RATU VI |   | 0.952 |   |   | James Davern | 22.0 |   |   | DNC |
| DNC | 5936 | YPUTAKITEUP |   | 1.014 |   |   | Geoff Lee | 22.0 |   |   | DNC |
| DNC | 6024 | IMPI |   | 1.239 |   |   | Ivan Resnekov | 22.0 |   |   | DNC |
| DNC | 6109 | ANOTHER DAY |   | 0.951 |   |   | Ross Littlewood | 22.0 |   |   | DNC |
| DNC | 6534 | SAKIMA |   | 0.890 |   |   | Russell Peterson | 22.0 |   |   | DNC |
| DNC | 8272 | SPARTACUS |   | 1.016 |   |   | Mark van Kerkwyk | 22.0 |   |   | DNC |
| DNC | 9407 | MOLLY |   | 1.013 |   |   | Frank Hetherton | 22.0 |   |   | DNC |
| DNC | A22 | TORQUIL |   | 1.008 |   |   | P & C McCorquodale | 22.0 |   |   | DNC |
| DNC | A85 | CANUTE |   | 1.224 |   |   | Peter Horn | 22.0 |   |   | DNC |
| DNC | A155 | CAMALAIS III |   | 0.832 |   |   | Chris Griffiths | 22.0 |   |   | DNC |
| DNC | A168 | ZULU |   | 0.867 |   |   | John Punch | 22.0 |   |   | DNC |
| DNC | A194 | EMMA |   | 0.882 |   |   | Mike deBurca | 22.0 |   |   | DNC |
| DNC | A197 | CONTANGO |   | 0.859 |   |   | John/Ron Samaha/Fors | 22.0 |   |   | DNC |
| DNC | AUS1 | BLUE PETER |   | 0.983 |   |   | Peter/Peter Girdis/H | 22.0 |   |   | DNC |
| DNC | AUS79 | FLYING BRANDY |   | 1.100 |   |   | Marco Tapia | 22.0 |   |   | DNC |
| DNC | EAUS45 | ORIENT EXPRESS |   | 0.940 |   |   | Garth/Phil Davies/Ta | 22.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page