FRIDAY TWILIGHT
Hosted By Sydney Amateur Sailing Club
Race 14     (12/02/2010) 
Updated: 15/02/2010 09:50:41
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| ABN | 131 | LAHARA |   | 0.705 |   |   | Mike/Tony Warner/Hug | 0.0 |   |   | ABN |
| ABN | 159 | MALOHI |   | 0.809 |   |   | Maurie/Garth Evans/S | 0.0 |   |   | ABN |
| ABN | 343 | ANTARES |   | 0.834 |   |   | R/D Keessen/Wood | 0.0 |   |   | ABN |
| ABN | 1424 | ESMERELDA |   | 0.723 |   |   | Peter/Amanda Knoblan | 0.0 |   |   | ABN |
| ABN | 1463 | RAPIER |   | 0.761 |   |   | Tony Saunders | 0.0 |   |   | ABN |
| ABN | 2411 | TALUA |   | 0.695 |   |   | Philip Bull | 0.0 |   |   | ABN |
| ABN | 2573 | SANUK |   | 0.733 |   |   | Ken Woolfe | 0.0 |   |   | ABN |
| ABN | 3124 | PERLA |   | 0.799 |   |   | Phil Dahlenburg | 0.0 |   |   | ABN |
| ABN | 3671 | WINDERMERE |   | 0.738 |   |   | Miles Grant | 0.0 |   |   | ABN |
| ABN | 3966 | LEVANTER |   | 0.743 |   |   | Garry Kirkman | 0.0 |   |   | ABN |
| ABN | 4805 | VEXATIOUS |   | 0.762 |   |   | Malcolm Reed | 0.0 |   |   | ABN |
| ABN | 5898 | KISMET |   | 0.832 |   |   | Andrew Inwood | 0.0 |   |   | ABN |
| ABN | A4 | CHERUB |   | 0.793 |   |   | Mark/Peter Pearse/Sc | 0.0 |   |   | ABN |
| ABN | A44 | 3 DEGREES |   | 0.722 |   |   | Dean Crichton | 0.0 |   |   | ABN |
| ABN | A96 | FEYONA III |   | 0.764 |   |   | Justin van Stom | 0.0 |   |   | ABN |
| ABN | C5 | TIOHIA |   | 0.712 |   |   | James Bevis | 0.0 |   |   | ABN |
| ABN | R18 | ARIEL |   | 0.779 |   |   | Tony Brown | 0.0 |   |   | ABN |
Results by : TopYacht Software
Back |  Close Window |  Print This Page