FRIDAY TWILIGHT
Hosted By Sydney Amateur Sailing Club
Race 14     (12/02/2010) 
Updated: 15/02/2010 09:50:40
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| ABN | 1124 | TSOONA |   | 0.832 |   |   | Rory/Sue Pryde/Ellio | 0.0 |   |   | ABN |
| ABN | 3912 | FAT LADY SINGS |   | 0.896 |   |   | David Lowe | 0.0 |   |   | ABN |
| ABN | 4541 | U2 |   | 0.888 |   |   | Ben Langley | 0.0 |   |   | ABN |
| ABN | 4786 | LAP OF THE GODS |   | 0.884 |   |   | Rod Weir | 0.0 |   |   | ABN |
| ABN | 4976 | ACQUARELLO |   | 0.772 |   |   | Tim Ingham | 0.0 |   |   | ABN |
| ABN | 5317 | TRIKERIE BAY |   | 0.839 |   |   | Bruce Bowden | 0.0 |   |   | ABN |
| ABN | A8 | QUATTRO |   | 0.885 |   |   | David Brown | 0.0 |   |   | ABN |
| ABN | A15 | WATHARA |   | 0.880 |   |   | Brad Bishop | 0.0 |   |   | ABN |
| ABN | A26 | CELESTE |   | 0.889 |   |   | Rob Evans | 0.0 |   |   | ABN |
| ABN | A56 | TAYLOR MAID |   | 0.844 |   |   | John Gibson | 0.0 |   |   | ABN |
| ABN | A57 | FLYING CIRCUS |   | 0.907 |   |   | Warwick Donnelly | 0.0 |   |   | ABN |
| ABN | A62 | QUAMBI |   | 0.825 |   |   | Richard Booker | 0.0 |   |   | ABN |
| ABN | A69 | LUNACY |   | 0.821 |   |   | Tom Moult | 0.0 |   |   | ABN |
| ABN | A82 | LOTUS IV |   | 0.800 |   |   | Andrew Bird | 0.0 |   |   | ABN |
| ABN | A92 | CLEWLESS? |   | 0.824 |   |   | Guy/Lachlan Irwin | 0.0 |   |   | ABN |
| ABN | A111 | CA VA |   | 0.888 |   |   | Richard Lamrock | 0.0 |   |   | ABN |
| ABN | A125 | SPINAWAY |   | 0.807 |   |   | Richard Palfreyman | 0.0 |   |   | ABN |
| ABN | A185 | SHAMBLES |   | 0.917 |   |   | Herschel Smith | 0.0 |   |   | ABN |
| ABN | KA78 | JELLICLE |   | 0.825 |   |   | Gervase/Michae Pearc | 0.0 |   |   | ABN |
| ABN | R871 | ILLUSION |   | 0.850 |   |   | Robert Hurrell | 0.0 |   |   | ABN |
| ABN | RYCT1 | WEENE |   | 0.869 |   |   | Ben Stoner | 0.0 |   |   | ABN |
Results by : TopYacht Software
Back |  Close Window |  Print This Page