Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 4     (06/11/2009) 

Updated:  29/01/2010  10:44:28

Division 2 DIVISION 2 results Start : 17:50:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A8 QUATTRO 56:24 0.856 48:17 0.941 David Brown 1.0 18:46:24 2  
2 4541 U2 54:22 0.934 50:47 0.976 Brian McConaghy 2.0 18:44:22 1  
3 A125 SPINAWAY 01:06:40 0.790 52:40 0.796 Richard Palfreyman 3.0 18:56:40 11  
4 4786 LAP OF THE GODS 59:35 0.885 52:44 0.891 Rod Weir 4.5 18:49:35 4  
4 A92 CLEWLESS? 01:02:51 0.839 52:44 0.845 Guy/Lachlan Irwin 4.5 18:52:51 5  
6 A57 FLYING CIRCUS 59:19 0.895 53:05 0.895 Peter Donnelly 6.0 18:49:19 3  
7 A82 LOTUS IV 01:05:57 0.810 53:25 0.805 Andrew Bird 7.0 18:55:57 9  
8 4976 ACQUARELLO 01:09:24 0.790 54:50 0.765 Tim Ingham 8.0 18:59:24 12  
9 5317 TRIKERIE BAY 01:03:30 0.869 55:11 0.836 Bruce Bowden 9.0 18:53:30 6  
10 1124 TSOONA 01:05:47 0.845 55:35 0.807 Rory/Sue Pryde/Ellio 10.0 18:55:47 8  
11 KA78 JELLICLE 01:05:20 0.872 56:58 0.813 Gervase/Michae Pearc 11.0 18:55:20 7  
12 A56 TAYLOR MAID 01:10:30 0.839 59:09 0.753 John Gibson 12.0 19:00:30 13  
13 RYCT1 WEENE 01:06:38 0.900 59:58 0.797 Ben Stoner 13.0 18:56:38 10  
DNC A15 WATHARA   0.880     Brad Bishop 21.0     DNC
DNC A26 CELESTE   0.889     Rob Evans 21.0     DNC
DNC A62 QUAMBI   0.851     Richard Booker 21.0     DNC
DNC A69 LUNACY   0.809     Tom Moult 21.0     DNC
DNC A111 CA VA   0.889     Richard Lamrock 21.0     DNC
DNC A185 SHAMBLES   0.923     Herschel Smith 21.0     DNC
DNC R871 ILLUSION   0.850     Robert Hurrell 21.0     DNC



Results by : TopYacht Software

Back |  Close Window |  Print This Page