COMBINED CLUBS RACE
Hosted By Sydney Amateur Sailing Club
Updated: 04/06/2010 12:12:17
June 05 High tide 1444 1.33 Low tide 0821 0.58
| Sail No | Boat Name | First Name | Last Name | DIVISION 1 | DIVISION 2 | DIVISION 3 | CLASSICS | DIVISION 5 |
| 41 | MATRIX | Andrew/G. | Parkes/Smith | 1.212 |   |   |   |   |
| 132 | WINDSONG 2 | John | Vickery | 1.212 |   |   |   |   |
| 335 | WILLYAMA | Trish | Stanley | 1.027 |   |   |   |   |
| 420 | SUPERTRAMP II | Sean | Kelly | 0.937 |   |   |   |   |
| 505 | ALOUTTE | John | Waring | 0.963 |   |   |   |   |
| 920 | LADY BUG | Erin | Mander | 1.000 |   |   |   |   |
| 1109 | ONE O NINE | Robert/Geoff | Salteri/Weir | 1.090 |   |   |   |   |
| 4254 | MAGIC | Chris/Michael | Manion/Daniel | 0.916 |   |   |   |   |
| 5050 | MANDALA | Gerard | Webb | 1.021 |   |   |   |   |
| 5088 | INDULGENCE | M & L | Tomaszewski | 0.931 |   |   |   |   |
| 5429 | ARCTURUS II | Peter | Davenport | 1.015 |   |   |   |   |
| 5758 | CAMPEADOR | Jonathan | Threlfall | 1.018 |   |   |   |   |
| 6045 | VERY TASTY | Chris | Sligar | 1.089 |   |   |   |   |
| 6109 | ANOTHER DAY | Ross | Littlewood | 0.927 |   |   |   |   |
| 6227 | EVOLUTION | Shaun | Trumbull | 1.010 |   |   |   |   |
| 6277 | LIMELIGHT | Alan | Husband | 0.996 |   |   |   |   |
| 6321 | ALLEGRO | John | Taylor | 1.040 |   |   |   |   |
| 6343 | GREAT XPECTATIONS | Rod | Wills | 1.097 |   |   |   |   |
| 6362 | CLASSIC BLUE | Chris | Oh | 0.961 |   |   |   |   |
| 6369 | ELLIPSE | Brian | Bergin | 1.054 |   |   |   |   |
| 6469 | HELL RAZER | Ian | MacDiarmid | 1.110 |   |   |   |   |
| 7133 | EUPHORIA | Tony | Coleman | 1.187 |   |   |   |   |
| 7736 | IMPETUOUS TOO | Graham | Lambert | 1.093 |   |   |   |   |
| 9407 | MOLLY | Frank | Hetherton | 1.006 |   |   |   |   |
| A84 | HARLEQUIN | Clayton | McLellan | 0.968 |   |   |   |   |
| A147 | TICKET OF LEAVE | Max | Prentice | 1.054 |   |   |   |   |
| A169 | NAUTICAL CIRCLE | Matthew | Prentice | 1.123 |   |   |   |   |
| A174 | HOTSPUR 2 | Bill | Hogan | 0.992 |   |   |   |   |
| AUS64 | FORTUNE OF WAR | Adrian | Gruzman | 1.017 |   |   |   |   |
| AUS79 | FLYING BRANDY | Marco | Tapia | 1.017 |   |   |   |   |
| AUS92 | SOPHIA | Philip | Mellor | 1.049 |   |   |   |   |
| AUS93 | FIVE STRING CIRCUS | R. | Bryden | 1.145 |   |   |   |   |
| EAUS45 | ORIENT EXPRESS | Garth/Phil | Davies/Tanner | 0.931 |   |   |   |   |
| EAUS1124 | ROUE | Michael/Malcol | Morris/Shaw | 0.973 |   |   |   |   |
| EAUS1360 | MAGIC CARPET | Marcus | Wait | 1.020 |   |   |   |   |
| KA16 | PAM | Matt | Walker | 0.931 |   |   |   |   |
| KA400 | SCARLETT O'HARA | Bob | Skol | 1.070 |   |   |   |   |
| RQ71 | GECKO | Stephen | Face | 1.012 |   |   |   |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 1 | DIVISION 2 | DIVISION 3 | CLASSICS | DIVISION 5 |
| 118 | FAST FORWARD | Roman | Tarnawsky |   | 0.948 |   |   |   |
| 588 | KERSTIN II | J./K./J. | BowmnChaseGold |   | 0.813 |   |   |   |
| 683 | SENTA | Dr Terry | Clarke |   | 0.881 |   |   |   |
| 2131 | TINGARI | John | Jeremy |   | 0.864 |   |   |   |
| 2202 | THERAPY | Tom | Cehak |   | 0.838 |   |   |   |
| 3038 | AURELIA II | Norman | Longworth |   | 0.859 |   |   |   |
| 3164 | VITAMIN SEA | David | Coleman |   | 0.820 |   |   |   |
| 3811 | SCARBOROUGH | Navy | Sailing |   | 0.917 |   |   |   |
| 4695 | KUPA GILA | John | Anstey |   | 0.872 |   |   |   |
| 4720 | LAHAINA II | Len | Burtenshaw |   | 0.878 |   |   |   |
| 4896 | L'EAU CO | G. | Pollock |   | 0.925 |   |   |   |
| 6618 | CATNAPA | Geoff/Hamish | Jarrett |   | 0.863 |   |   |   |
| 6659 | KURRAKA | C. | Latimer |   | 0.823 |   |   |   |
| 7790 | A-BUS | A. | Goldfinch |   | 0.898 |   |   |   |
| A92 | CLEWLESS? | Guy/Lachlan | Irwin |   | 0.850 |   |   |   |
| A111 | CA VA | Richard | Lamrock |   | 0.910 |   |   |   |
| A148 | RAMBULL | Mick/Dal | Brennan/Wilson |   | 0.832 |   |   |   |
| A181 | WAIT FOR WHAT | Michael/David | Morris/Dale |   | 0.832 |   |   |   |
| A185 | SHAMBLES | Herschel | Smith |   | 0.905 |   |   |   |
| AUS126 | WHIPPET | Paul | Williams |   | 0.915 |   |   |   |
| AUS137 | LIVEWIRE | David | Smith |   | 0.847 |   |   |   |
| DAUS175 | FOREVER YOUNG | Gavin | Moss |   | 0.890 |   |   |   |
| DAUS204 | LIQUIDITY | Richard/Damien | FranklinHannes |   | 0.890 |   |   |   |
| MH292 | MAX | Jim | Mant |   | 0.909 |   |   |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 1 | DIVISION 2 | DIVISION 3 | CLASSICS | DIVISION 5 |
| 2 | SHAMBLES 2 | Graham | Franklin |   |   | 0.792 |   |   |
| 59 | MANHATTAN TRANSFER | I. | Lacey |   |   | 0.787 |   |   |
| 128 | BROTHERHOOD | T./J. | Craven/Rigg |   |   | 0.835 |   |   |
| 777 | SALUBRIOUS | R./D. | O'ConnorWalker |   |   | 0.805 |   |   |
| 1084 | SANDBOY | K. | Lehman |   |   | 0.772 |   |   |
| 1213 | ESQUISSE II | R. | Staines |   |   | 0.827 |   |   |
| 1463 | RAPIER | Tony | Saunders |   |   | 0.782 |   |   |
| 1543 | NAIAD | Chris | Nixon |   |   | 0.797 |   |   |
| 1805 | HOODOO | Michael | Wicks |   |   | 0.802 |   |   |
| 1822 | TIME & TIDE | J./C. | Stone/Bowling |   |   | 0.835 |   |   |
| 3651 | ORPHEUS | Michael | Harris |   |   | 0.825 |   |   |
| 5359 | BLACK DIAMOND | Ross | Walton |   |   | 0.809 |   |   |
| 5967 | JAZZFOLK | J. | Stevenson |   |   | 0.755 |   |   |
| HKG56 | COOL | Philippe | Odouard |   |   | 0.785 |   |   |
| S29 | SMOOCHIN | J. | Atkinson |   |   | 0.843 |   |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 1 | DIVISION 2 | DIVISION 3 | CLASSICS | DIVISION 5 |
| 217 | MORAG BHEAG | John | Maclurcan |   |   |   | 0.905 |   |
| 343 | ANTARES | R/D | Keessen/Wood |   |   |   | 0.827 |   |
| 626 | TANAMI | David | Mandelburg |   |   |   | 0.970 |   |
| 887 | DESTINY | Linda | Bell |   |   |   | 0.771 |   |
| 2536 | NOCTURNE | Greg | Dwyer |   |   |   | 0.690 |   |
| 3401 | KAIYU | O. | Thomas |   |   |   | 0.799 |   |
| 6766 | GYMEA | Jeremy | Sharp |   |   |   | 0.739 |   |
| A1 | RANGER | Julian | Bethwaite |   |   |   | 0.789 |   |
| A2 | VANITY | John | Crawford |   |   |   | 0.810 |   |
| A4 | CHERUB | Mark/Peter | Pearse/Scott |   |   |   | 0.795 |   |
| A16 | MISTER CHRISTIAN | David | Salter |   |   |   | 0.896 |   |
| A26 | CELESTE | Doug | Shields |   |   |   | 0.889 |   |
| A100 | HOANA | Martin | van der Wal |   |   |   | 0.843 |   |
| A121 | LAHARA | Mike | Warner |   |   |   | 0.725 |   |
| A131 | ANONYMA II | Tony | Curtis |   |   |   | 0.851 |   |
| C5 | TIOHIA | James | Bevis |   |   |   | 0.781 |   |
| KA8 | JUANA | Graeme | Wood |   |   |   | 1.013 |   |
| MH28 | EUDORIA | John | Sturrock |   |   |   | 0.929 |   |
| R20 | ANTARA | Ian | Kortlang |   |   |   | 0.872 |   |
| RYCT1 | WEENE | Ben | Stoner |   |   |   | 0.900 |   |
| Sail No | Boat Name | First Name | Last Name | DIVISION 1 | DIVISION 2 | DIVISION 3 | CLASSICS | DIVISION 5 |
| 01 | INDEPENDENCE | A. | Sailability |   |   |   |   | 0.810 |
| 02 | INTREPID | Bob | Bundock |   |   |   |   | 0.764 |
| 327 | ZEUS II | Jim | Dunstan |   |   |   |   | 0.861 |
| 1685 | BEOWULF | Stafford | Watts |   |   |   |   | 0.754 |
| 4606 | LOTUS | J. | Ebeyer |   |   |   |   | 0.840 |
| 4842 | WIND KISS | M. | Schneider |   |   |   |   | 0.835 |
| 5745 | TAI TAI | J. | Muscat |   |   |   |   | 0.781 |
| 6207 | CAROLINE la DOUCE | Peter/Graeme | Jones/Smith |   |   |   |   | 0.879 |
| 6278 | CAPELLA | R. | Hutcheson |   |   |   |   | 0.894 |
| 6542 | AZZURRA | Michael | Baston |   |   |   |   | 0.920 |
| 6563 | BLUE MOON | K. | Duck |   |   |   |   | 0.982 |
| 6680 | OSTARA | Donohoe/Kenned | Richard/Smith |   |   |   |   | 0.765 |
| 6747 | EVELYN | B./C. | Watkins/Joslin |   |   |   |   | 0.827 |
| 8400 | CRACKERJACK | Dennis/Chris | Galvin/Harper |   |   |   |   | 1.057 |
| AUS329 | PRIMARY WAVE | Ron | Montague |   |   |   |   | 0.915 |
| AUS716 | SLIPS | David | Kinsey |   |   |   |   | 0.919 |
| AUS741 | MID WICKET | Stephen | Churm |   |   |   |   | 0.900 |
| YAUS4 | WYANDOT | Bryan | Riddell |   |   |   |   | 0.840 |
| YAUS8 | POURQUOI | Hamish | Jarrett |   |   |   |   | 0.854 |
| YAUS27 | TROIKA | Ruth | McCance |   |   |   |   | 0.840 |
| YAUS48 | SHINING STAR | Chris | Harper |   |   |   |   | 0.853 |
| YAUS56 | BLACK ADDER | Gary | Pearce |   |   |   |   | 0.845 |
| YAUS58 | SALUBRIOUS | Fiona | Herbert |   |   |   |   | 0.845 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page