COMBINED CLUBS RACE
Hosted By Sydney Amateur Sailing Club
Race 1   (6/5/2010) 
Updated: 6/5/2010 3:47:34 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 02 | INTREPID | 02:07:18 | 0.764 | 01:37:15 | 0.849 | Bob Bundock | 1.0 | 14:27:18 | 5 |   |
| 2 | YAUS8 | POURQUOI | 02:03:04 | 0.854 | 01:45:06 | 0.878 | Hamish Jarrett | 2.0 | 14:23:04 | 3 |   |
| 3 | 8400 | CRACKERJACK | 01:41:58 | 1.057 | 01:47:47 | 1.060 | Dennis/Chris Galvin/ | 3.0 | 14:01:58 | 1 |   |
| 4 | YAUS27 | TROIKA | 02:08:35 | 0.840 | 01:48:01 | 0.840 | Ruth McCance | 4.0 | 14:28:35 | 8 |   |
| 5 | 6542 | AZZURRA | 01:57:27 | 0.920 | 01:48:03 | 0.920 | Michael Baston | 5.0 | 14:17:27 | 2 |   |
| 6 | YAUS56 | BLACK ADDER | 02:08:17 | 0.845 | 01:48:24 | 0.842 | Gary Pearce | 6.0 | 14:28:17 | 7 |   |
| 7 | 1685 | BEOWULF | 02:24:08 | 0.754 | 01:48:41 | 0.750 | Stafford Watts | 7.0 | 14:44:08 | 10 |   |
| 8 | 327 | ZEUS II | 02:07:31 | 0.861 | 01:49:48 | 0.847 | Jim Dunstan | 8.0 | 14:27:31 | 6 |   |
| 9 | 6207 | CAROLINE la DOUCE | 02:06:08 | 0.879 | 01:50:52 | 0.857 | Peter/Graeme Jones/S | 9.0 | 14:26:08 | 4 |   |
| 10 | AUS329 | PRIMARY WAVE | 02:12:12 | 0.915 | 02:00:58 | 0.817 | Ron Montague | 10.0 | 14:32:12 | 9 |   |
| 11 | 5745 | TAI TAI | 02:35:00 | 0.781 | 02:01:03 | 0.697 | J. Muscat | 11.0 | 14:55:00 | 11 |   |
| DNC | 01 | INDEPENDENCE |   | 0.810 |   |   | A. Sailability | 24.0 |   |   | DNC |
| DNC | 4606 | LOTUS |   | 0.840 |   |   | J. Ebeyer | 24.0 |   |   | DNC |
| DNC | 4842 | WIND KISS |   | 0.835 |   |   | M. Schneider | 24.0 |   |   | DNC |
| DNC | 6278 | CAPELLA |   | 0.894 |   |   | R. Hutcheson | 24.0 |   |   | DNC |
| DNC | 6563 | BLUE MOON |   | 0.982 |   |   | K. Duck | 24.0 |   |   | DNC |
| DNC | 6680 | OSTARA |   | 0.765 |   |   | Donohoe/Kenned Richa | 24.0 |   |   | DNC |
| DNC | 6747 | EVELYN |   | 0.827 |   |   | B./C. Watkins/Joslin | 24.0 |   |   | DNC |
| DNC | AUS716 | SLIPS |   | 0.919 |   |   | David Kinsey | 24.0 |   |   | DNC |
| DNC | AUS741 | MID WICKET |   | 0.900 |   |   | Stephen Churm | 24.0 |   |   | DNC |
| DNC | YAUS4 | WYANDOT |   | 0.840 |   |   | Bryan Riddell | 24.0 |   |   | DNC |
| DNC | YAUS48 | SHINING STAR |   | 0.853 |   |   | Chris Harper | 24.0 |   |   | DNC |
| DNC | YAUS58 | SALUBRIOUS |   | 0.845 |   |   | Fiona Herbert | 24.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page