COMBINED CLUBS RACE
Hosted By Sydney Amateur Sailing Club
Race 1   (6/5/2010) 
Updated: 6/5/2010 3:47:28 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 6343 | GREAT XPECTATIONS | 01:30:05 | 1.097 | 01:38:49 | 1.148 | Rod Wills | 1.5 | 13:30:05 | 3 |   |
| 1 | 6369 | ELLIPSE | 01:33:45 | 1.054 | 01:38:49 | 1.103 | Brian Bergin | 1.5 | 13:33:45 | 5 |   |
| 3 | 7133 | EUPHORIA | 01:24:05 | 1.187 | 01:39:48 | 1.230 | Tony Coleman | 3.0 | 13:24:05 | 1 |   |
| 4 | 6469 | HELL RAZER | 01:30:10 | 1.110 | 01:40:05 | 1.147 | Ian MacDiarmid | 4.0 | 13:30:10 | 4 |   |
| 5 | EAUS45 | ORIENT EXPRESS | 01:49:09 | 0.931 | 01:41:37 | 0.948 | Garth/Phil Davies/Ta | 5.0 | 13:49:09 | 15 |   |
| 6 | KA400 | SCARLETT O'HARA | 01:35:30 | 1.070 | 01:42:11 | 1.083 | Bob Skol | 6.0 | 13:35:30 | 7 |   |
| 7 | EAUS1124 | ROUE | 01:46:11 | 0.973 | 01:43:19 | 0.974 | Michael/Malcol Morri | 7.0 | 13:46:11 | 13 |   |
| 8 | 6045 | VERY TASTY | 01:34:59 | 1.089 | 01:43:26 | 1.089 | Chris Sligar | 8.0 | 13:34:59 | 6 |   |
| 9 | 5758 | CAMPEADOR | 01:42:30 | 1.018 | 01:44:21 | 1.009 | Jonathan Threlfall | 9.0 | 13:42:30 | 9 |   |
| 10 | 41 | MATRIX | 01:26:21 | 1.212 | 01:44:39 | 1.198 | Andrew/G. Parkes/Smi | 10.0 | 13:26:21 | 2 |   |
| 11 | 9407 | MOLLY | 01:44:28 | 1.006 | 01:45:06 | 0.990 | Frank Hetherton | 11.0 | 13:44:28 | 11 |   |
| 12 | 6321 | ALLEGRO | 01:41:47 | 1.040 | 01:45:51 | 1.016 | John Taylor | 12.0 | 13:41:47 | 8 |   |
| 13 | 5050 | MANDALA | 01:43:45 | 1.021 | 01:45:56 | 0.997 | Gerard Webb | 13.0 | 13:43:45 | 10 |   |
| 14 | RQ71 | GECKO | 01:45:47 | 1.012 | 01:47:03 | 0.978 | Stephen Face | 14.0 | 13:45:47 | 12 |   |
| 15 | 920 | LADY BUG | 01:47:29 | 1.000 | 01:47:29 | 0.962 | Erin Mander | 15.0 | 13:47:29 | 14 |   |
| 16 | AUS79 | FLYING BRANDY | 01:50:31 | 1.017 | 01:52:24 | 0.936 | Marco Tapia | 16.0 | 13:50:31 | 16 |   |
| 17 | 4254 | MAGIC | 02:04:51 | 0.916 | 01:54:22 | 0.828 | Chris/Michael Manion | 17.0 | 14:04:51 | 17 |   |
| DNC | 132 | WINDSONG 2 |   | 1.212 |   |   | John Vickery | 39.0 |   |   | DNC |
| DNC | 335 | WILLYAMA |   | 1.027 |   |   | Trish Stanley | 39.0 |   |   | DNC |
| DNC | 420 | SUPERTRAMP II |   | 0.937 |   |   | Sean Kelly | 39.0 |   |   | DNC |
| DNC | 505 | ALOUTTE |   | 0.963 |   |   | John Waring | 39.0 |   |   | DNC |
| DNC | 1109 | ONE O NINE |   | 1.090 |   |   | Robert/Geoff Salteri | 39.0 |   |   | DNC |
| DNC | 5088 | INDULGENCE |   | 0.931 |   |   | M & L Tomaszewski | 39.0 |   |   | DNC |
| DNC | 5429 | ARCTURUS II |   | 1.015 |   |   | Peter Davenport | 39.0 |   |   | DNC |
| DNC | 6109 | ANOTHER DAY |   | 0.927 |   |   | Ross Littlewood | 39.0 |   |   | DNC |
| DNC | 6227 | EVOLUTION |   | 1.010 |   |   | Shaun Trumbull | 39.0 |   |   | DNC |
| DNC | 6277 | LIMELIGHT |   | 0.996 |   |   | Alan Husband | 39.0 |   |   | DNC |
| DNC | 7736 | IMPETUOUS TOO |   | 1.093 |   |   | Graham Lambert | 39.0 |   |   | DNC |
| DNC | A84 | HARLEQUIN |   | 0.968 |   |   | Clayton McLellan | 39.0 |   |   | DNC |
| DNC | A147 | TICKET OF LEAVE |   | 1.054 |   |   | Max Prentice | 39.0 |   |   | DNC |
| DNC | A169 | NAUTICAL CIRCLE |   | 1.123 |   |   | Matthew Prentice | 39.0 |   |   | DNC |
| DNC | A174 | HOTSPUR 2 |   | 0.992 |   |   | Bill Hogan | 39.0 |   |   | DNC |
| DNC | AUS64 | FORTUNE OF WAR |   | 1.017 |   |   | Adrian Gruzman | 39.0 |   |   | DNC |
| DNC | AUS92 | SOPHIA |   | 1.049 |   |   | Philip Mellor | 39.0 |   |   | DNC |
| DNC | AUS93 | FIVE STRING CIRCUS |   | 1.145 |   |   | R. Bryden | 39.0 |   |   | DNC |
| DNC | EAUS1360 | MAGIC CARPET |   | 1.020 |   |   | Marcus Wait | 39.0 |   |   | DNC |
| DNC | KA16 | PAM |   | 0.931 |   |   | Matt Walker | 39.0 |   |   | DNC |
| DNF | 6362 | CLASSIC BLUE |   | 0.961 |   |   | Chris Oh | 19.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page