CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 22/03/2010 11:04:38
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 159 | MALOHI | Maurie Evans | 43.00 | 3.00 | 4.00 | 3.00 | 3.00 | ABN | 2.00 | 4.00 | [12.00F] | 4.00 | 2.00 | 2.00 | [9.00] | 4.00 | 2.00 | 3.00 | [7.00] | 2.00 | 4.00 | [12.00C] | ABN | 1.00 |
| 2 |   | RYCT1 | WEENE | Ben Stoner | 48.00 | 6.00 | 2.00 | 5.00 | 1.00 | ABN | 1.00 | [10.00] | 7.00 | 3.00 | 3.00 | [9.00] | 4.00 | 6.00 | 1.00 | [8.00] | 1.00 | [8.00] | 2.00 | 3.00 | ABN | 3.00 |
| 3 |   | A131 | ANONYMA II | Tony Curtis | 61.00 | 4.00 | 5.00 | 1.00 | [13.00C] | ABN | [13.00C] | 5.00 | [8.00] | 2.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | [5.00] | 2.00 | ABN | 4.00 |
| 4 |   | A15 | WATHARA | Brad Bishop | 68.00 | [12.00S] | [13.00C] | 10.00 | 7.00 | ABN | 6.00 | 1.00 | 5.00 | [13.00C] | 8.00 | 5.00 | 3.00 | 9.00 | 3.00 | 1.00 | 6.00 | [10.00] | 1.00 | 1.00 | ABN | 2.00 |
| 5 |   | A156 | LOLITA | Nick Cassim | 74.00 | 9.00 | 8.00 | 2.00 | 4.00 | ABN | 5.00 | 2.00 | 12.00F | [13.00C] | 1.00 | 6.00 | 1.00 | 1.00 | 6.00 | 6.00 | 2.00 | 9.00 | [13.00L] | [13.00L] | ABN | [13.00L] |
| 6 |   | A26 | CELESTE | Rob Evans | 77.00 | 7.00 | 6.00 | 7.00 | [9.00] | ABN | 4.00 | 6.00 | 6.00 | 6.00 | [13.00C] | [8.00] | 7.00 | [7.00] | 4.00 | 2.00 | 3.00 | 4.00 | 6.00 | 4.00 | ABN | 5.00 |
| 7 |   | A100 | HOANA | Martin Van Der Wal | 86.00 | 8.00 | 1.00 | 8.00 | 6.00 | ABN | [9.00] | 8.00 | 4.00 | [9.00] | [13.00C] | [11.00F] | 8.00 | 3.00 | 7.00 | 7.00 | 8.00 | 3.00 | 3.00 | 5.00 | ABN | 7.00 |
| 8 |   | 4664 | FAGEL GRIP | Jerry Lees | 89.00 | 5.00 | 3.00 | [11.00] | [13.00C] | ABN | 3.00 | 9.00 | 1.00 | 7.00 | 4.00 | 7.00 | 6.00 | 10.00 | [10.00R] | 4.00 | 9.00 | [12.00S] | 7.00 | 8.00 | ABN | 6.00 |
| 9 |   | A16 | MISTER CHRISTIAN | David Salter | 99.00 | 12.00R | 7.00 | 4.00 | 2.00 | ABN | 7.00 | 3.00 | 2.00 | 5.00 | 6.00 | 1.00 | 2.00 | 13.00C | [13.00C] | [13.00C] | [13.00C] | [13.00C] | 12.00C | 12.00C | ABN | 11.00F |
| 10 |   | A45 | JULNAR | John Griffin | 104.00 | 1.00 | 13.00C | 9.00 | 10.00 | ABN | [13.00C] | [13.00C] | 12.00F | 1.00 | 9.00 | 3.00 | 11.00 | 8.00 | 8.00 | [13.00C] | [13.00C] | 1.00 | 8.00 | 9.00 | ABN | 1.00G |
| 11 |   | R20 | ANTARA | Ian Kortlang | 131.00 | 13.00C | 13.00C | 13.00C | 8.00 | ABN | 8.00 | 13.00C | [13.00C] | 8.00 | 7.00 | [13.00C] | 10.00 | 2.00 | [13.00C] | [13.00C] | 5.00 | 7.00 | 10.00R | 6.00 | ABN | 8.00 |
| 12 |   | 626 | TANAMI | David Mandelberg | 135.00 | 2.00 | 13.00C | 6.00 | 5.00 | ABN | 13.00C | 7.00 | 3.00 | 10.00 | 13.00C | 13.00C | 13.00C | [13.00C] | [13.00C] | [13.00C] | [13.00C] | 6.00 | 12.00C | 7.00 | ABN | 12.00L |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | A37 | WARANA | Fred Bevis | 53.00 | 3.00 | 4.00 | 4.00 | 2.00 | ABN | 5.00 | 8.00 | 8.00F | 2.00 | 7.00 | 1.00 | [8.00] | [8.00] | 1.00 | 4.00 | 1.00 | 1.00 | [13.00C] | 2.00 | ABN | [8.00] |
| 2 |   | A4 | CHERUB | Mark/Peter Pearse/Sc | 53.00 | [9.00] | 3.00 | [7.00] | 5.00 | ABN | 3.00 | 6.00 | 1.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | [8.00] | 6.00 | 2.00 | 2.00 | [6.00] | 4.00 | ABN | 2.00 |
| 3 |   | A64 | TAMARIS | Greg/Brian Sproule | 59.00 | [8.00] | 2.00 | 6.00 | 7.00 | ABN | 1.00 | 5.00 | [8.00F] | 3.00 | 6.00 | 3.00 | 1.00 | 1.00 | 7.00 | 3.00 | [10.00] | 6.00 | 2.00 | 6.00 | ABN | [9.00] |
| 4 |   | A1 | RANGER | Bill Gale | 60.00 | 1.00 | 6.00 | 2.00 | 4.00 | ABN | [13.00C] | 2.00 | 8.00F | 6.00 | [8.00] | 6.00 | [9.00] | 2.00 | [9.00] | 5.00 | 3.00 | 3.00 | 4.00 | 5.00 | ABN | 3.00 |
| 5 |   | A2 | VANITY | John Crawford | 66.00 | 5.00 | 5.00 | [13.00C] | 6.00 | ABN | 2.00 | 3.00 | 2.00 | [9.00] | 3.00 | 5.00 | 3.00 | 5.00 | 5.00 | 7.00 | [9.00] | 7.00 | [10.00R] | 3.00 | ABN | 5.00 |
| 6 |   | A121 | LAHARA | Mike Warner | 90.00 | 4.00 | 1.00 | 8.00 | 1.00 | ABN | 13.00C | 4.00 | 3.00 | 1.00 | 10.00 | [13.00C] | 7.00 | [13.00C] | [13.00C] | [13.00C] | 6.00 | 10.00 | 3.00 | 7.00 | ABN | 12.00C |
| 7 |   | 15 | CARESS | Graham Nock | 91.00 | 7.00 | 7.00 | 5.00 | 3.00 | ABN | 13.00C | [13.00C] | [13.00C] | 4.00 | 2.00 | 7.00 | 4.00 | 7.00 | 6.00 | [13.00C] | 7.00 | 5.00 | 7.00 | [13.00C] | ABN | 7.00 |
| 8 |   | 61 | VARUNA | James Johnston | 105.00 | 6.00 | 13.00C | 13.00C | 13.00C | ABN | [13.00C] | 10.00O | 4.00 | 7.00 | 5.00 | 2.00 | 6.00 | 6.00 | [13.00C] | 2.00 | 4.00 | 8.00 | [13.00C] | [13.00C] | ABN | 6.00 |
| 9 |   | 6093 | CATAPULT | David Nock | 108.00 | 10.00 | 13.00C | 1.00 | 8.00 | ABN | 4.00 | 7.00 | 13.00C | [13.00C] | [13.00C] | 9.00 | 11.00F | 3.00 | 3.00 | [13.00C] | 8.00 | 9.00 | 5.00 | [13.00C] | ABN | 4.00 |
| 10 |   | 343 | ANTARES | R/D Keessen/Wood | 109.00 | 2.00 | 13.00C | 3.00 | 9.00 | ABN | 13.00C | 1.00 | 13.00C | 8.00 | 9.00 | 13.00C | 5.00 | [13.00C] | 4.00 | [13.00C] | 5.00 | [13.00C] | 10.00R | [13.00C] | ABN | 1.00 |
| 11 |   | AUS163 | FLORIN | Ted James | 119.00 | 13.00C | 13.00C | 13.00C | 13.00C | ABN | 13.00C | 13.00C | 13.00C | [13.00C] | 1.00 | 8.00 | [13.00C] | [13.00C] | 2.00 | 1.00 | [13.00C] | 4.00 | 1.00 | 1.00 | ABN | 10.00 |
| 12 |   | C5 | TIOHIA | James Bevis | 195.00 | 13.00C | 13.00C | 13.00C | 13.00C | ABN | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | 13.00C | [13.00C] | [13.00C] | [13.00C] | ABN | [13.00L] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page