CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 19/03/2010 14:02:55
March 20 High tide 1157 1.35 Low tide 1745 0.51
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.761 | 0:00 | John Griffin |
| ANONYMA II | A131 | 0.805 | 7:00 | Tony Curtis |
| ANTARA | R20 | 0.806 | 7:00 | Ian Kortlang |
| MALOHI | 159 | 0.816 | 8:00 | Maurie Evans |
| LOLITA | A156 | 0.820 | 9:00 | Nick Cassim |
| HOANA | A100 | 0.824 | 10:00 | Martin Van Der Wal |
| WATHARA | A15 | 0.837 | 11:00 | Brad Bishop |
| CELESTE | A26 | 0.859 | 14:00 | Rob Evans |
| MISTER CHRISTIAN | A16 | 0.873 | 16:00 | David Salter |
| WEENE | RYCT1 | 0.894 | 19:00 | Ben Stoner |
| TANAMI | 626 | 0.915 | 21:00 | David Mandelberg |
| FAGEL GRIP | 4664 | 0.940 | 24:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | A121 | 0.687 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.695 | 2:00 | David Nock |
| TAMARIS | A64 | 0.726 | 8:00 | Greg/Brian Sproule |
| TIOHIA | C5 | 0.728 | 8:00 | James Bevis |
| WARANA | A37 | 0.734 | 9:00 | Fred Bevis |
| RANGER | A1 | 0.754 | 13:00 | Bill Gale |
| CHERUB | A4 | 0.767 | 15:00 | Mark/Peter Pearse/Scott |
| VARUNA | 61 | 0.772 | 16:00 | |
| CARESS | 15 | 0.781 | 17:00 | Graham Nock |
| VANITY | A2 | 0.784 | 18:00 | John Crawford |
| ANTARES | 343 | 0.799 | 20:00 | R/D Keessen/Wood |
| FLORIN | AUS163 | 0.808 | 22:00 | Ted James |
Results by : TopYacht Software
Back |  Close Window |  Print This Page