CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 21     (20/03/2010) 
Updated: 22/03/2010 11:37:14
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A45 | JULNAR | 01:55:03 | 0.761 | 01:27:33 | 0.851 | John Griffin | 1.0 | 14:55:03 | 4 |   |
| 2 | 626 | TANAMI | 01:40:37 | 0.915 | 01:32:04 | 0.973 | David Mandelberg | 2.0 | 15:01:37 | 1 |   |
| 3 | 159 | MALOHI | 01:57:23 | 0.816 | 01:35:47 | 0.834 | Maurie Evans | 3.0 | 15:05:23 | 5 |   |
| 4 | A131 | ANONYMA II | 02:01:40 | 0.805 | 01:37:56 | 0.805 | Tony Curtis | 4.0 | 15:08:40 | 7 |   |
| 5 | 4664 | FAGEL GRIP | 01:46:22 | 0.940 | 01:39:59 | 0.921 | Jerry Lees | 5.0 | 15:10:22 | 2 |   |
| 6 | RYCT1 | WEENE | 01:52:51 | 0.894 | 01:40:53 | 0.868 | Ben Stoner | 6.0 | 15:11:51 | 3 |   |
| 7 | A26 | CELESTE | 01:59:48 | 0.859 | 01:42:54 | 0.817 | Rob Evans | 7.0 | 15:13:48 | 6 |   |
| 8 | A100 | HOANA | 02:05:59 | 0.824 | 01:43:49 | 0.777 | Martin Van Der Wal | 8.0 | 15:15:59 | 8 |   |
| 9 | A156 | LOLITA | 02:12:17 | 0.820 | 01:48:28 | 0.740 | Nick Cassim | 9.0 | 15:21:17 | 9 |   |
| DNC | R20 | ANTARA |   | 0.806 |   |   | Ian Kortlang | 13.0 |   |   | DNC |
| DNS | A15 | WATHARA |   | 0.837 |   |   | Brad Bishop | 12.0 |   |   | DNS |
| RAF | A16 | MISTER CHRISTIAN |   | 0.873 |   |   | David Salter | 12.0 |   |   | RAF |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A1 | RANGER | 02:01:53 | 0.754 | 01:31:54 | 0.774 | Bill Gale | 1.0 | 15:14:53 | 4 |   |
| 2 | 343 | ANTARES | 01:56:09 | 0.799 | 01:32:48 | 0.812 | R/D Keessen/Wood | 2.0 | 15:16:09 | 1 |   |
| 3 | A37 | WARANA | 02:07:13 | 0.734 | 01:33:23 | 0.742 | Fred Bevis | 3.0 | 15:16:13 | 7 |   |
| 4 | A121 | LAHARA | 02:17:22 | 0.687 | 01:34:22 | 0.687 | Mike Warner | 4.0 | 15:17:22 | 9 |   |
| 5 | A2 | VANITY | 02:00:30 | 0.784 | 01:34:28 | 0.783 | John Crawford | 5.0 | 15:18:30 | 2 |   |
| 6 | 61 | VARUNA | 02:02:34 | 0.772 | 01:34:37 | 0.770 | James Johnston | 6.0 | 15:18:34 | 5 |   |
| 7 | 15 | CARESS | 02:01:45 | 0.781 | 01:35:05 | 0.775 | Graham Nock | 7.0 | 15:18:45 | 3 |   |
| 8 | A64 | TAMARIS | 02:11:10 | 0.726 | 01:35:14 | 0.719 | Greg/Brian Sproule | 8.0 | 15:19:10 | 8 |   |
| 9 | A4 | CHERUB | 02:04:17 | 0.767 | 01:35:20 | 0.759 | Mark/Peter Pearse/Sc | 9.0 | 15:19:17 | 6 |   |
| 10 | 6093 | CATAPULT | 02:25:12 | 0.695 | 01:40:55 | 0.650 | David Nock | 10.0 | 15:27:12 | 10 |   |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page