CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 12/03/2010 14:26:33
March 13 High tide 0745 1.57 Low tide 1415 0.42
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.761 | 0:00 | John Griffin |
| ANONYMA II | A131 | 0.806 | 7:00 | Tony Curtis |
| ANTARA | R20 | 0.806 | 7:00 | Ian Kortlang |
| HOANA | A100 | 0.810 | 8:00 | Martin Van Der Wal |
| MALOHI | 159 | 0.816 | 8:00 | Maurie Evans |
| LOLITA | A156 | 0.832 | 11:00 | Nick Cassim |
| WATHARA | A15 | 0.837 | 11:00 | Brad Bishop |
| CELESTE | A26 | 0.859 | 14:00 | Rob Evans |
| PETREL | A154 | 0.870 | 16:00 | Scott Hodson |
| WEENE | RYCT1 | 0.879 | 17:00 | Ben Stoner |
| MISTER CHRISTIAN | A16 | 0.882 | 17:00 | David Salter |
| TANAMI | 626 | 0.915 | 21:00 | David Mandelberg |
| FAGEL GRIP | 4664 | 0.925 | 22:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | A121 | 0.687 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.695 | 2:00 | David Nock |
| TAMARIS | A64 | 0.721 | 7:00 | Greg/Brian Sproule |
| TIOHIA | C5 | 0.728 | 8:00 | James Bevis |
| WARANA | A37 | 0.737 | 10:00 | Fred Bevis |
| CHERUB | A4 | 0.759 | 14:00 | Mark/Peter Pearse/Scott |
| RANGER | A1 | 0.765 | 15:00 | Bill Gale |
| VARUNA | 61 | 0.772 | 16:00 | |
| CARESS | 15 | 0.792 | 19:00 | Graham Nock |
| VANITY | A2 | 0.792 | 19:00 | John Crawford |
| ANTARES | 343 | 0.799 | 20:00 | R/D Keessen/Wood |
| FLORIN | AUS163 | 0.808 | 22:00 | Ted James |
Results by : TopYacht Software
Back |  Close Window |  Print This Page