CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 20     (13/03/2010) 
Updated: 13/03/2010 16:02:03
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | A100 | HOANA | 01:26:45 | 0.810 | 01:10:16 | 0.856 | Martin Van Der Wal | 1.0 | 14:34:45 | 4 |   |   |
| 2 | RYCT1 | WEENE | 01:19:48 | 0.879 | 01:10:09 | 0.931 | Ben Stoner | 2.0 | 14:36:48 | 2 |   |   |
| 3 | 4664 | FAGEL GRIP | 01:16:12 | 0.925 | 01:10:29 | 0.975 | Jerry Lees | 3.0 | 14:38:12 | 1 |   |   |
| 4 | 159 | MALOHI | 01:31:10 | 0.816 | 01:14:24 | 0.815 | Maurie Evans | 4.0 | 14:39:10 | 6 |   |   |
| 5 | A131 | ANONYMA II | 01:32:33 | 0.806 | 01:14:36 | 0.803 | Tony Curtis | 5.0 | 14:39:33 | 7 |   |   |
| 6 | A26 | CELESTE | 01:26:29 | 0.859 | 01:14:17 | 0.859 | Rob Evans | 6.0 | 14:40:29 | 3 |   |   |
| 7 | A16 | MISTER CHRISTIAN | 01:27:00 | 0.882 | 01:16:44 | 0.854 | David Salter | 7.0 | 14:44:00 | 5 |   |   |
| 8 | A156 | LOLITA | 01:33:10 | 0.832 | 01:17:31 | 0.797 | Nick Cassim | 8.0 | 14:44:10 | 8 |   |   |
| DNC | 626 | TANAMI |   | 0.915 |   |   | David Mandelberg | 13.0 |   |   | DNC |   |
| DNC | A15 | WATHARA |   | 0.837 |   |   | Brad Bishop | 13.0 |   |   | DNC |   |
| DNC | A45 | JULNAR |   | 0.761 |   |   | John Griffin | 13.0 |   |   | DNC |   |
| DNC | A154 | PETREL |   | 0.870 |   |   | Scott Hodson |   |   |   | DNC | Yes |
| DNC | R20 | ANTARA |   | 0.806 |   |   | Ian Kortlang | 13.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | A121 | LAHARA | 01:43:46 | 0.687 | 01:11:17 | 0.687 | Mike Warner | 1.0 | 14:43:46 | 7 |   |   |
| 2 | A64 | TAMARIS | 01:36:56 | 0.721 | 01:09:53 | 0.735 | Greg/Brian Sproule | 2.0 | 14:43:56 | 4 |   |   |
| 3 | A4 | CHERUB | 01:30:53 | 0.759 | 01:08:59 | 0.784 | Mark/Peter Pearse/Sc | 3.0 | 14:44:53 | 1 |   |   |
| 4 | A37 | WARANA | 01:37:45 | 0.737 | 01:12:02 | 0.729 | Fred Bevis | 4.0 | 14:47:45 | 6 |   |   |
| 5 | A2 | VANITY | 01:32:44 | 0.792 | 01:13:27 | 0.769 | John Crawford | 5.0 | 14:51:44 | 2 |   |   |
| 6 | A1 | RANGER | 01:37:20 | 0.765 | 01:14:28 | 0.732 | Bill Gale | 6.0 | 14:52:20 | 5 |   |   |
| 7 | 15 | CARESS | 01:33:59 | 0.792 | 01:14:26 | 0.758 | Graham Nock | 7.0 | 14:52:59 | 3 |   |   |
| DNC | 61 | VARUNA |   | 0.772 |   |   | 13.0 |   |   | DNC |   | |
| DNC | 343 | ANTARES |   | 0.799 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |   |
| DNC | 6093 | CATAPULT |   | 0.695 |   |   | David Nock | 13.0 |   |   | DNC |   |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |   |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page