CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 26/02/2010 12:23:23
February 27 High tide 0752 1.90 Low tide 1430 0.16
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.765 | 0:00 | John Griffin |
| ANONYMA II | A131 | 0.800 | 5:00 | Tony Curtis |
| ANTARA | R20 | 0.806 | 6:00 | Ian Kortlang |
| MALOHI | 159 | 0.812 | 7:00 | Maurie Evans |
| HOANA | A100 | 0.813 | 7:00 | Martin Van Der Wal |
| LOLITA | A156 | 0.825 | 9:00 | Nick Cassim |
| WATHARA | A15 | 0.845 | 12:00 | Brad Bishop |
| CELESTE | A26 | 0.860 | 14:00 | Rob Evans |
| WEENE | RYCT1 | 0.879 | 16:00 | Ben Stoner |
| MISTER CHRISTIAN | A16 | 0.880 | 16:00 | David Salter |
| TANAMI | 626 | 0.915 | 21:00 | David Mandelberg |
| FAGEL GRIP | 4664 | 0.939 | 23:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| CATAPULT | 6093 | 0.688 | 0:00 | David Nock |
| LAHARA | A121 | 0.697 | 2:00 | Mike Warner |
| TAMARIS | A64 | 0.728 | 8:00 | Greg/Brian Sproule |
| TIOHIA | C5 | 0.728 | 8:00 | James Bevis |
| WARANA | A37 | 0.737 | 10:00 | Fred Bevis |
| RANGER | A1 | 0.764 | 14:00 | Bill Gale |
| CHERUB | A4 | 0.767 | 15:00 | Mark/Peter Pearse/Scott |
| VARUNA | 61 | 0.772 | 16:00 | John Musgrove |
| VANITY | A2 | 0.792 | 19:00 | John Crawford |
| ANTARES | 343 | 0.797 | 20:00 | R/D Keessen/Wood |
| CARESS | 15 | 0.800 | 20:00 | Graham Nock |
| FLORIN | AUS163 | 0.808 | 22:00 | Ted James |
Results by : TopYacht Software
Back |  Close Window |  Print This Page