CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 19     (27/02/2010) 
Updated: 27/02/2010 15:58:11
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A131 | ANONYMA II | 01:58:06 | 0.800 | 01:34:29 | 0.818 | Tony Curtis | 1.0 | 15:03:06 | 9 |   |
| 2 | A156 | LOLITA | 01:54:08 | 0.825 | 01:34:10 | 0.847 | Nick Cassim | 2.0 | 15:03:08 | 6 |   |
| 3 | 159 | MALOHI | 01:57:27 | 0.812 | 01:35:22 | 0.823 | Maurie Evans | 3.0 | 15:04:27 | 7 |   |
| 4 | A16 | MISTER CHRISTIAN | 01:48:57 | 0.880 | 01:35:53 | 0.887 | David Salter | 4.0 | 15:04:57 | 3 |   |
| 5 | RYCT1 | WEENE | 01:50:02 | 0.879 | 01:36:43 | 0.878 | Ben Stoner | 5.0 | 15:06:02 | 4 |   |
| 6 | 626 | TANAMI | 01:45:38 | 0.915 | 01:36:39 | 0.915 | David Mandelberg | 6.0 | 15:06:38 | 1 |   |
| 7 | A26 | CELESTE | 01:52:53 | 0.860 | 01:37:05 | 0.856 | Rob Evans | 7.0 | 15:06:53 | 5 |   |
| 8 | A100 | HOANA | 02:00:19 | 0.813 | 01:37:49 | 0.803 | Martin Van Der Wal | 8.0 | 15:07:19 | 10 |   |
| 9 | A45 | JULNAR | 02:08:10 | 0.765 | 01:38:03 | 0.754 | John Griffin | 9.0 | 15:08:10 | 11 |   |
| 10 | A15 | WATHARA | 01:57:31 | 0.845 | 01:39:18 | 0.822 | Brad Bishop | 10.0 | 15:09:31 | 8 |   |
| 11 | 4664 | FAGEL GRIP | 01:47:55 | 0.939 | 01:41:20 | 0.896 | Jerry Lees | 11.0 | 15:10:55 | 2 |   |
| DNC | R20 | ANTARA |   | 0.806 |   |   | Ian Kortlang | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 6093 | CATAPULT | 02:16:05 | 0.688 | 01:33:38 | 0.708 | David Nock | 1.0 | 15:16:05 | 6 |   |
| 2 | A1 | RANGER | 02:05:25 | 0.764 | 01:35:49 | 0.768 | Bill Gale | 2.0 | 15:19:25 | 3 |   |
| 3 | 343 | ANTARES | 01:59:58 | 0.797 | 01:35:37 | 0.803 | R/D Keessen/Wood | 3.0 | 15:19:58 | 1 |   |
| 4 | A37 | WARANA | 02:10:38 | 0.737 | 01:36:17 | 0.737 | Fred Bevis | 4.0 | 15:20:38 | 5 |   |
| 5 | 15 | CARESS | 02:04:00 | 0.800 | 01:39:12 | 0.776 | Graham Nock | 5.0 | 15:24:00 | 2 |   |
| 5 | A64 | TAMARIS | 02:16:16 | 0.728 | 01:39:12 | 0.707 | Greg/Brian Sproule | 6.0 | 15:24:16 | 7 |   |
| 7 | A4 | CHERUB | 02:09:31 | 0.767 | 01:39:20 | 0.743 | Mark/Peter Pearse/Sc | 7.0 | 15:24:31 | 4 |   |
| 8 | A121 | LAHARA | 02:24:10 | 0.697 | 01:40:29 | 0.668 | Mike Warner | 8.0 | 15:26:10 | 8 |   |
| DNC | 61 | VARUNA |   | 0.772 |   |   | John Musgrove | 13.0 |   |   | DNC |
| DNC | A2 | VANITY |   | 0.792 |   |   | John Crawford | 13.0 |   |   | DNC |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page