CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 18     (20/02/2010) 
Updated: 20/02/2010 15:38:54
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | RYCT1 | WEENE | 01:46:15 | 0.865 | 01:31:54 | 0.908 | Ben Stoner | 1.0 | 15:00:15 | 2 |   |
| 2 | A16 | MISTER CHRISTIAN | 01:48:13 | 0.874 | 01:34:35 | 0.892 | David Salter | 2.0 | 15:04:13 | 3 |   |
| 3 | 159 | MALOHI | 01:57:15 | 0.807 | 01:34:37 | 0.823 | Maurie Evans | 3.0 | 15:04:15 | 5 |   |
| 4 | A156 | LOLITA | 01:56:58 | 0.825 | 01:36:30 | 0.825 | Nick Cassim | 4.0 | 15:05:58 | 4 |   |
| 5 | 626 | TANAMI | 01:46:13 | 0.918 | 01:37:30 | 0.909 | David Mandelberg | 5.0 | 15:07:13 | 1 |   |
| 6 | A100 | HOANA | 01:59:29 | 0.815 | 01:37:23 | 0.808 | Martin Van Der Wal | 6.0 | 15:07:29 | 8 |   |
| 7 | A15 | WATHARA | 01:57:33 | 0.857 | 01:40:44 | 0.821 | Brad Bishop | 7.0 | 15:10:33 | 7 |   |
| 8 | R20 | ANTARA | 02:04:10 | 0.820 | 01:41:49 | 0.777 | Ian Kortlang | 8.0 | 15:12:10 | 9 |   |
| 9 | A26 | CELESTE | 01:57:31 | 0.875 | 01:42:50 | 0.821 | Rob Evans | 9.0 | 15:13:31 | 6 |   |
| 10 | A45 | JULNAR | 02:21:23 | 0.765 | 01:48:10 | 0.683 | John Griffin | 10.0 | 15:21:23 | 10 |   |
| DNC | 4664 | FAGEL GRIP |   | 0.939 |   |   | Jerry Lees | 13.0 |   |   | DNC |
| DNC | A131 | ANONYMA II |   | 0.800 |   |   | Tony Curtis | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 131 | LAHARA | 02:17:55 | 0.688 | 01:34:53 | 0.716 | Mike Warner | 1.0 | 15:17:55 | 8 |   |
| 2 | A37 | WARANA | 02:10:03 | 0.726 | 01:34:25 | 0.760 | Fred Bevis | 2.0 | 15:18:03 | 5 |   |
| 3 | 15 | CARESS | 02:00:50 | 0.791 | 01:35:35 | 0.818 | Graham Nock | 3.0 | 15:19:50 | 1 |   |
| 4 | A1 | RANGER | 02:09:18 | 0.764 | 01:38:47 | 0.764 | Bill Gale | 4.0 | 15:23:18 | 4 |   |
| 5 | A4 | CHERUB | 02:08:53 | 0.768 | 01:38:59 | 0.766 | Mark/Peter Pearse/Sc | 5.0 | 15:23:53 | 3 |   |
| 6 | A2 | VANITY | 02:06:47 | 0.798 | 01:41:10 | 0.779 | Nicky Bethwaite | 6.0 | 15:26:47 | 2 |   |
| 7 | A64 | TAMARIS | 02:17:52 | 0.733 | 01:41:03 | 0.717 | Greg/Brian Sproule | 7.0 | 15:26:52 | 7 |   |
| 8 | 6093 | CATAPULT | 02:26:48 | 0.695 | 01:42:02 | 0.673 | David Nock | 8.0 | 15:27:48 | 9 |   |
| 9 | 343 | ANTARES | 02:13:55 | 0.811 | 01:48:36 | 0.738 | R/D Keessen/Wood | 9.0 | 15:35:55 | 6 |   |
| DNC | 61 | VARUNA |   | 0.772 |   |   | John Musgrove | 13.0 |   |   | DNC |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page