Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  12/02/2010  15:30:13

February 13 High tide 0851 1.67 Low tide 1524 0.36

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.765 0:00 John Griffin
ANONYMA II A131 0.800 5:00 Tony Curtis
MALOHI 159 0.807 7:00 Maurie Evans
HOANA A100 0.815 8:00 Martin Van Der Wal
ANTARA R20 0.820 8:00 Ian Kortlang
LOLITA A156 0.825 9:00 Nick Cassim
WATHARA A15 0.857 13:00 Brad Bishop
WEENE RYCT1 0.865 14:00 Ben Stoner
MISTER CHRISTIAN A16 0.874 16:00 David Salter
CELESTE A26 0.875 16:00 Rob Evans
TANAMI 626 0.918 21:00 David Mandelberg
FAGEL GRIP 4664 0.939 23:00 Jerry Lees



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.688 0:00 Mike Warner
CATAPULT 6093 0.695 1:00 David Nock
WARANA A37 0.726 8:00 Fred Bevis
TIOHIA C5 0.728 8:00 James Bevis
TAMARIS A64 0.733 9:00 Greg/Brian Sproule
RANGER A1 0.764 14:00 Bill Gale
CHERUB A4 0.768 15:00 Mark/Peter Pearse/Scott
VARUNA 61 0.772 16:00 John Musgrove
CARESS 15 0.791 19:00 Graham Nock
VANITY A2 0.798 20:00 Peter McCorquodale
FLORIN AUS163 0.808 22:00 Ted James
ANTARES 343 0.811 22:00 R/D Keessen/Wood



Results by : TopYacht Software

Back |  Close Window |  Print This Page