CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 17     (13/02/2010) 
Updated: 15/02/2010 11:17:48
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| ABN | 159 | MALOHI |   | 0.807 |   |   | Maurie Evans | 0.0 |   |   | ABN |
| ABN | 626 | TANAMI |   | 0.918 |   |   | David Mandelberg | 0.0 |   |   | ABN |
| ABN | 4664 | FAGEL GRIP |   | 0.939 |   |   | Jerry Lees | 0.0 |   |   | ABN |
| ABN | A15 | WATHARA |   | 0.857 |   |   | Brad Bishop | 0.0 |   |   | ABN |
| ABN | A16 | MISTER CHRISTIAN |   | 0.874 |   |   | David Salter | 0.0 |   |   | ABN |
| ABN | A26 | CELESTE |   | 0.875 |   |   | Rob Evans | 0.0 |   |   | ABN |
| ABN | A45 | JULNAR |   | 0.765 |   |   | John Griffin | 0.0 |   |   | ABN |
| ABN | A100 | HOANA |   | 0.815 |   |   | Martin Van Der Wal | 0.0 |   |   | ABN |
| ABN | A131 | ANONYMA II |   | 0.800 |   |   | Tony Curtis | 0.0 |   |   | ABN |
| ABN | A156 | LOLITA |   | 0.825 |   |   | Nick Cassim | 0.0 |   |   | ABN |
| ABN | R20 | ANTARA |   | 0.820 |   |   | Ian Kortlang | 0.0 |   |   | ABN |
| ABN | RYCT1 | WEENE |   | 0.865 |   |   | Ben Stoner | 0.0 |   |   | ABN |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| ABN | 15 | CARESS |   | 0.791 |   |   | Graham Nock | 0.0 |   |   | ABN |
| ABN | 61 | VARUNA |   | 0.772 |   |   | John Musgrove | 0.0 |   |   | ABN |
| ABN | 131 | LAHARA |   | 0.688 |   |   | Mike Warner | 0.0 |   |   | ABN |
| ABN | 343 | ANTARES |   | 0.811 |   |   | R/D Keessen/Wood | 0.0 |   |   | ABN |
| ABN | 6093 | CATAPULT |   | 0.695 |   |   | David Nock | 0.0 |   |   | ABN |
| ABN | A1 | RANGER |   | 0.764 |   |   | Bill Gale | 0.0 |   |   | ABN |
| ABN | A2 | VANITY |   | 0.798 |   |   | Peter McCorquodale | 0.0 |   |   | ABN |
| ABN | A4 | CHERUB |   | 0.768 |   |   | Mark/Peter Pearse/Sc | 0.0 |   |   | ABN |
| ABN | A37 | WARANA |   | 0.726 |   |   | Fred Bevis | 0.0 |   |   | ABN |
| ABN | A64 | TAMARIS |   | 0.733 |   |   | Greg/Brian Sproule | 0.0 |   |   | ABN |
| ABN | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 0.0 |   |   | ABN |
| ABN | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 0.0 |   |   | ABN |
Results by : TopYacht Software
Back |  Close Window |  Print This Page