Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  05/02/2010  12:48:47

February 6 High tide 1503 1.16 Low tide 0918 0.57

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.765 0:00 John Griffin
ANONYMA II A131 0.800 5:00 Tony Curtis
MALOHI 159 0.805 6:00 Maurie Evans
LOLITA A156 0.825 9:00 Nick Cassim
ANTARA R20 0.827 9:00 Ian Kortlang
HOANA A100 0.829 10:00 Martin Van Der Wal
WEENE RYCT1 0.851 13:00 Ben Stoner
WATHARA A15 0.862 14:00 Brad Bishop
CELESTE A26 0.874 16:00 Rob Evans
MISTER CHRISTIAN A16 0.881 16:00 David Salter
TANAMI 626 0.918 21:00 David Mandelberg
FAGEL GRIP 4664 0.940 23:00 Jerry Lees



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.688 0:00 Mike Warner
CATAPULT 6093 0.704 3:00 David Nock
TIOHIA C5 0.728 8:00 James Bevis
TAMARIS A64 0.733 9:00 Greg/Brian Sproule
WARANA A37 0.738 10:00 Fred Bevis
RANGER A1 0.764 14:00 Bill Gale
VARUNA 61 0.772 16:00 John Musgrove
CHERUB A4 0.772 16:00 Mark/Peter Pearse/Scott
CARESS 15 0.791 19:00 Graham Nock
VANITY A2 0.798 20:00 John Crawford
FLORIN AUS163 0.808 22:00 Ted James
ANTARES 343 0.811 22:00 R/D Keessen/Wood



Results by : TopYacht Software

Back |  Close Window |  Print This Page