CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 16     (06/02/2010) 
Updated: 06/02/2010 15:30:28
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | RYCT1 | WEENE | 01:49:35 | 0.851 | 01:33:15 | 0.894 | Ben Stoner | 1.0 | 15:02:35 | 2 |   |
| 2 | 159 | MALOHI | 02:00:33 | 0.805 | 01:37:03 | 0.812 | Maurie Evans | 2.0 | 15:06:33 | 7 |   |
| 3 | 4664 | FAGEL GRIP | 01:44:34 | 0.940 | 01:38:18 | 0.937 | Jerry Lees | 3.0 | 15:07:34 | 1 |   |
| 4 | A26 | CELESTE | 01:51:38 | 0.874 | 01:37:34 | 0.877 | Rob Evans | 4.0 | 15:07:38 | 3 |   |
| 5 | A156 | LOLITA | 01:58:43 | 0.825 | 01:37:56 | 0.825 | Nick Cassim | 5.0 | 15:07:43 | 6 |   |
| 6 | A15 | WATHARA | 01:55:33 | 0.862 | 01:39:36 | 0.848 | Brad Bishop | 6.0 | 15:09:33 | 5 |   |
| 7 | A16 | MISTER CHRISTIAN | 01:53:58 | 0.881 | 01:40:24 | 0.859 | David Salter | 7.0 | 15:09:58 | 4 |   |
| 8 | R20 | ANTARA | 02:01:36 | 0.827 | 01:40:34 | 0.805 | Ian Kortlang | 8.0 | 15:10:36 | 8 |   |
| 9 | A100 | HOANA | 02:04:13 | 0.829 | 01:42:58 | 0.788 | Martin Van Der Wal | 9.0 | 15:14:13 | 9 |   |
| DNC | 626 | TANAMI |   | 0.918 |   |   | David Mandelberg | 13.0 |   |   | DNC |
| DNC | A45 | JULNAR |   | 0.765 |   |   | John Griffin | 13.0 |   |   | DNC |
| DNC | A131 | ANONYMA II |   | 0.800 |   |   | Tony Curtis | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A64 | TAMARIS | 02:12:18 | 0.733 | 01:36:59 | 0.733 | Greg/Brian Sproule | 1.0 | 15:21:18 | 3 |   |
| 2 | A2 | VANITY | 02:01:21 | 0.798 | 01:36:50 | 0.799 | John Crawford | 2.0 | 15:21:21 | 1 |   |
| 3 | A4 | CHERUB | 02:07:29 | 0.772 | 01:38:25 | 0.761 | Mark/Peter Pearse/Sc | 3.0 | 15:23:29 | 2 |   |
| 4 | 6093 | CATAPULT | 02:23:23 | 0.704 | 01:40:56 | 0.676 | David Nock | 4.0 | 15:26:23 | 5 |   |
| 5 | A37 | WARANA | 02:18:56 | 0.738 | 01:42:32 | 0.698 | Fred Bevis | 5.0 | 15:28:56 | 4 |   |
| DNC | 15 | CARESS |   | 0.791 |   |   | Graham Nock | 13.0 |   |   | DNC |
| DNC | 61 | VARUNA |   | 0.772 |   |   | John Musgrove | 13.0 |   |   | DNC |
| DNC | 131 | LAHARA |   | 0.688 |   |   | Mike Warner | 13.0 |   |   | DNC |
| DNC | 343 | ANTARES |   | 0.811 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | A1 | RANGER |   | 0.764 |   |   | Bill Gale | 13.0 |   |   | DNC |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page