CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 29/01/2010 14:37:03
January 30 High tide 0901 2.01 Low tide 1542 0.08
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.765 | 0:00 | John Griffin |
| ANONYMA II | A131 | 0.800 | 5:00 | Tony Curtis |
| MALOHI | 159 | 0.805 | 6:00 | Maurie Evans |
| LOLITA | A156 | 0.819 | 8:00 | Nick Cassim |
| ANTARA | R20 | 0.827 | 9:00 | Ian Kortlang |
| HOANA | A100 | 0.834 | 10:00 | Martin Van Der Wal |
| WATHARA | A15 | 0.855 | 13:00 | Adrian Dumphrey |
| WEENE | RYCT1 | 0.865 | 14:00 | Ben Stoner |
| CELESTE | A26 | 0.876 | 16:00 | Rob Evans |
| MISTER CHRISTIAN | A16 | 0.880 | 16:00 | David Salter |
| TANAMI | 626 | 0.924 | 22:00 | David Mandelberg |
| FAGEL GRIP | 4664 | 0.953 | 25:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.688 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.706 | 4:00 | David Nock |
| TIOHIA | C5 | 0.728 | 8:00 | James Bevis |
| TAMARIS | A64 | 0.734 | 9:00 | Greg/Brian Sproule |
| WARANA | A37 | 0.750 | 12:00 | Fred Bevis |
| RANGER | A1 | 0.761 | 14:00 | Bill Gale |
| VARUNA | 61 | 0.772 | 16:00 | John Musgrove |
| CHERUB | A4 | 0.776 | 16:00 | Mark/Peter Pearse/Scott |
| CARESS | 15 | 0.791 | 19:00 | Graham Nock |
| VANITY | A2 | 0.796 | 20:00 | John Crawford |
| ANTARES | 343 | 0.799 | 20:00 | R/D Keessen/Wood |
| FLORIN | AUS163 | 0.808 | 22:00 | Ted James |
Results by : TopYacht Software
Back |  Close Window |  Print This Page