Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Race 15     (30/01/2010) 

Updated:  01/02/2010  12:20:29

Division 1 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 A15 WATHARA 01:58:31 0.855 01:41:20 0.875 Adrian Dumphrey 1.0 15:11:31 4  
2 A156 LOLITA 02:03:51 0.819 01:41:26 0.838 Nick Cassim 2.0 15:11:51 6  
3 A16 MISTER CHRISTIAN 01:57:34 0.880 01:43:28 0.882 David Salter 3.0 15:13:34 3  
4 159 MALOHI 02:08:53 0.805 01:43:45 0.805 Maurie Evans 4.0 15:14:53 9  
5 A131 ANONYMA II 02:09:54 0.800 01:43:55 0.799 Tony Curtis 5.0 15:14:54 10  
6 A26 CELESTE 01:59:22 0.876 01:44:34 0.869 Rob Evans 6.0 15:15:22 5  
7 626 TANAMI 01:54:26 0.924 01:45:44 0.907 David Mandelberg 7.0 15:16:26 2  
8 A100 HOANA 02:06:27 0.834 01:45:28 0.820 Martin Van Der Wal 8.0 15:16:27 8  
9 4664 FAGEL GRIP 01:53:39 0.953 01:48:18 0.913 Jerry Lees 9.0 15:18:39 1  
10 RYCT1 WEENE 02:06:15 0.865 01:49:12 0.822 Ben Stoner 10.0 15:20:15 7  
DNC A45 JULNAR   0.765     John Griffin 13.0     DNC
DNC R20 ANTARA   0.827     Ian Kortlang 13.0     DNC



Division 2 Keel TOT HC results Start : 13:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
1 343 ANTARES 02:05:18 0.799 01:40:07 0.834 R/D Keessen/Wood 1.0 15:25:18 1  
2 A1 RANGER 02:15:36 0.761 01:43:12 0.771 Bill Gale 2.0 15:29:36 3  
3 A2 VANITY 02:10:15 0.796 01:43:41 0.803 John Crawford 3.0 15:30:15 2  
4 131 LAHARA 02:31:58 0.688 01:44:33 0.688 Mike Warner 4.0 15:31:58 7  
5 A64 TAMARIS 02:23:18 0.734 01:45:11 0.730 Greg/Brian Sproule 5.0 15:32:18 5  
6 A4 CHERUB 02:16:44 0.776 01:46:06 0.765 Mark/Peter Pearse/Sc 6.0 15:32:44 4  
7 6093 CATAPULT 02:29:03 0.706 01:45:14 0.701 David Nock 7.0 15:33:03 6  
8 A37 WARANA 02:32:26 0.750 01:54:20 0.686 Fred Bevis 8.0 15:44:26 8  
DNC 15 CARESS   0.791     Graham Nock 13.0     DNC
DNC AUS163 FLORIN   0.808     Ted James 13.0     DNC
DNC C5 TIOHIA   0.728     James Bevis 13.0     DNC
OCS 61 VARUNA   0.772     John Musgrove 10.0     OCS



Results by : TopYacht Software

Back |  Close Window |  Print This Page