CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 22/01/2010 15:00:32
January 23 High tide 1413 1.24 Low tide 0821 0.66
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.765 | 0:00 | John Sturrock |
| MALOHI | 159 | 0.805 | 7:00 | Maurie Evans |
| ANONYMA II | A131 | 0.806 | 7:00 | Tony Curtis |
| LOLITA | A156 | 0.819 | 10:00 | Nick Cassim |
| ANTARA | R20 | 0.827 | 11:00 | Ian Kortlang |
| HOANA | A100 | 0.831 | 12:00 | Martin Van Der Wal |
| WATHARA | A15 | 0.855 | 15:00 | Brad Bishop |
| WEENE | RYCT1 | 0.871 | 18:00 | Ben Stoner |
| MISTER CHRISTIAN | A16 | 0.876 | 18:00 | David Salter |
| CELESTE | A26 | 0.878 | 19:00 | Rob Evans |
| TANAMI | 626 | 0.927 | 25:00 | David Mandelberg |
| FAGEL GRIP | 4664 | 0.937 | 27:00 | Jerry Lees |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.700 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.706 | 1:00 | David Nock |
| TIOHIA | C5 | 0.728 | 6:00 | James Bevis |
| TAMARIS | A64 | 0.734 | 7:00 | Greg/Brian Sproule |
| WARANA | A37 | 0.750 | 10:00 | Fred Bevis |
| RANGER | A1 | 0.761 | 12:00 | Bill Gale |
| CHERUB | A4 | 0.774 | 14:00 | Mark/Peter Pearse/Scott |
| VARUNA | 61 | 0.785 | 16:00 | John Musgrove |
| CARESS | 15 | 0.791 | 17:00 | Graham Nock |
| VANITY | A2 | 0.796 | 17:00 | John Crawford |
| ANTARES | 343 | 0.799 | 18:00 | R/D Keessen/Wood |
| FLORIN | AUS163 | 0.808 | 19:00 | Ted James |
Results by : TopYacht Software
Back |  Close Window |  Print This Page