CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 14     (23/01/2010) 
Updated: 23/01/2010 16:19:05
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 4664 | FAGEL GRIP | 02:06:05 | 0.937 | 01:58:08 | 0.992 | Jerry Lees | 1.0 | 15:33:05 | 1 |   |
| 2 | A16 | MISTER CHRISTIAN | 02:20:47 | 0.876 | 02:03:20 | 0.889 | David Salter | 2.0 | 15:38:47 | 3 |   |
| 3 | 626 | TANAMI | 02:16:04 | 0.927 | 02:06:08 | 0.919 | David Mandelberg | 3.0 | 15:41:04 | 2 |   |
| 4 | A100 | HOANA | 02:29:07 | 0.831 | 02:03:55 | 0.839 | Martin Van Der Wal | 4.0 | 15:41:07 | 7 |   |
| 5 | A15 | WATHARA | 02:26:19 | 0.855 | 02:05:06 | 0.855 | Brad Bishop | 5.0 | 15:41:19 | 5 |   |
| 6 | A26 | CELESTE | 02:23:38 | 0.878 | 02:06:07 | 0.871 | Rob Evans | 6.0 | 15:42:38 | 4 |   |
| 7 | RYCT1 | WEENE | 02:26:27 | 0.871 | 02:07:34 | 0.854 | Ben Stoner | 7.0 | 15:44:27 | 6 |   |
| 8 | A131 | ANONYMA II | 02:38:48 | 0.806 | 02:08:00 | 0.788 | Tony Curtis | 8.0 | 15:45:48 | 8 |   |
| DNC | R20 | ANTARA |   | 0.827 |   |   | Ian Kortlang | 13.0 |   |   | DNC |
| DNF | 159 | MALOHI |   | 0.805 |   |   | Maurie Evans | 12.0 |   |   | DNF |
| DNF | A45 | JULNAR |   | 0.765 |   |   | John Sturrock | 12.0 |   |   | DNF |
| DNF | A156 | LOLITA |   | 0.819 |   |   | Nick Cassim | 12.0 |   |   | DNF |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A4 | CHERUB | 02:29:30 | 0.774 | 01:55:43 | 0.781 | Mark/Peter Pearse/Sc | 1.0 | 15:43:30 | 2 |   |
| 2 | A2 | VANITY | 02:26:36 | 0.796 | 01:56:42 | 0.796 | John Crawford | 2.0 | 15:43:36 | 1 |   |
| 3 | 131 | LAHARA | 02:57:13 | 0.700 | 02:04:03 | 0.659 | Mike Warner | 3.0 | 15:57:13 | 4 |   |
| 4 | 61 | VARUNA | 02:42:54 | 0.785 | 02:07:53 | 0.716 | John Musgrove | 4.0 | 15:58:54 | 3 |   |
| DNC | 15 | CARESS |   | 0.791 |   |   | Graham Nock | 13.0 |   |   | DNC |
| DNC | 343 | ANTARES |   | 0.799 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | 6093 | CATAPULT |   | 0.706 |   |   | David Nock | 13.0 |   |   | DNC |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
| DNF | A1 | RANGER |   | 0.761 |   |   | Bill Gale | 8.0 |   |   | DNF |
| DNF | A37 | WARANA |   | 0.750 |   |   | Fred Bevis | 8.0 |   |   | DNF |
| DNF | A64 | TAMARIS |   | 0.734 |   |   | Greg/Brian Sproule | 8.0 |   |   | DNF |
Results by : TopYacht Software
Back |  Close Window |  Print This Page