Header File

CLASSIC

Hosted By Sydney Amateur Sailing Club

Updated:  15/01/2010  13:50:55

January 16 High tide 0947 1.73 Low tide 1624 0.34

Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
JULNAR A45 0.756 0:00 John Griffin
ANONYMA II A131 0.800 8:00 Tony Curtis
MALOHI 159 0.808 9:00 Maurie Evans
LOLITA A156 0.819 11:00 Nick Cassim
ANTARA R20 0.840 15:00 Ian Kortlang
HOANA A100 0.845 15:00 Martin Van Der Wal
WATHARA A15 0.855 17:00 Brad Bishop
WEENE RYCT1 0.867 19:00 Ben Stoner
MISTER CHRISTIAN A16 0.876 20:00 David Salter
CELESTE A26 0.881 21:00 Rob Evans
FAGEL GRIP 4664 0.942 29:00 Jerry Lees
TANAMI 626 0.943 29:00 David Mandelburg



Start : 13:00:00
BOAT SAIL NO AHC Time HC SKIPPER
LAHARA 131 0.692 0:00 Mike Warner
CATAPULT 6093 0.706 3:00 David Nock
TIOHIA C5 0.728 7:00 James Bevis
TAMARIS A64 0.734 8:00 Greg/Brian Sproule
WARANA A37 0.749 11:00 Fred Bevis
RANGER A1 0.767 14:00 Bill Gale
CHERUB A4 0.778 16:00 Mark/Peter Pearse/Scott
CARESS 15 0.790 18:00 Nock Graham
VARUNA 61 0.790 18:00 John Musgrove
ANTARES 343 0.806 21:00 R/D Keessen/Wood
VANITY A2 0.808 21:00 John Crawford
FLORIN AUS163 0.808 21:00 Ted James



Results by : TopYacht Software

Back |  Close Window |  Print This Page