CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 13     (16/01/2010) 
Updated: 16/01/2010 15:51:59
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A45 | JULNAR | 02:03:33 | 0.756 | 01:33:24 | 0.782 | John Griffin | 1.0 | 15:03:33 | 10 |   |
| 2 | A131 | ANONYMA II | 01:58:19 | 0.800 | 01:34:39 | 0.817 | Tony Curtis | 2.0 | 15:06:19 | 6 |   |
| 3 | RYCT1 | WEENE | 01:49:51 | 0.867 | 01:35:14 | 0.880 | Ben Stoner | 3.0 | 15:08:51 | 3 |   |
| 4 | 159 | MALOHI | 02:00:51 | 0.808 | 01:37:39 | 0.800 | Maurie Evans | 4.0 | 15:09:51 | 8 |   |
| 5 | A16 | MISTER CHRISTIAN | 01:50:21 | 0.876 | 01:36:40 | 0.876 | David Salter | 5.0 | 15:10:21 | 4 |   |
| 6 | A26 | CELESTE | 01:51:02 | 0.881 | 01:37:49 | 0.871 | Rob Evans | 6.0 | 15:12:02 | 5 |   |
| 7 | 4664 | FAGEL GRIP | 01:44:20 | 0.942 | 01:38:17 | 0.927 | Jerry Lees | 7.0 | 15:13:20 | 1 |   |
| 8 | R20 | ANTARA | 02:00:44 | 0.840 | 01:41:25 | 0.801 | Ian Kortlang | 8.0 | 15:15:44 | 7 |   |
| 9 | A100 | HOANA | 02:01:24 | 0.845 | 01:42:35 | 0.796 | Martin Van Der Wal | 9.0 | 15:16:24 | 9 |   |
| 10 | 626 | TANAMI | 01:49:03 | 0.943 | 01:42:50 | 0.886 | David Mandelburg | 10.0 | 15:18:03 | 2 |   |
| DNC | A15 | WATHARA |   | 0.855 |   |   | Brad Bishop | 13.0 |   |   | DNC |
| DNC | A156 | LOLITA |   | 0.819 |   |   | Nick Cassim | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | 131 | LAHARA | 02:12:59 | 0.692 | 01:32:02 | 0.715 | Mike Warner | 1.0 | 15:12:59 | 9 |   |
| 2 | A37 | WARANA | 02:06:23 | 0.749 | 01:34:40 | 0.752 | Fred Bevis | 2.0 | 15:17:23 | 6 |   |
| 3 | A64 | TAMARIS | 02:09:31 | 0.734 | 01:35:04 | 0.734 | Greg/Brian Sproule | 3.0 | 15:17:31 | 8 |   |
| 4 | 15 | CARESS | 01:59:41 | 0.790 | 01:34:33 | 0.794 | Nock Graham | 4.0 | 15:17:41 | 1 |   |
| 5 | A4 | CHERUB | 02:04:13 | 0.778 | 01:36:38 | 0.765 | Mark/Peter Pearse/Sc | 5.0 | 15:20:13 | 5 |   |
| 6 | A1 | RANGER | 02:06:45 | 0.767 | 01:37:13 | 0.750 | Bill Gale | 6.0 | 15:20:45 | 7 |   |
| 7 | 61 | VARUNA | 02:02:50 | 0.790 | 01:37:02 | 0.774 | John Musgrove | 7.0 | 15:20:50 | 3 |   |
| 8 | 343 | ANTARES | 02:01:17 | 0.806 | 01:37:45 | 0.784 | R/D Keessen/Wood | 8.0 | 15:22:17 | 2 |   |
| 9 | A2 | VANITY | 02:03:16 | 0.808 | 01:39:36 | 0.771 | John Crawford | 9.0 | 15:24:16 | 4 |   |
| DNC | 6093 | CATAPULT |   | 0.706 |   |   | David Nock | 13.0 |   |   | DNC |
| DNC | AUS163 | FLORIN |   | 0.808 |   |   | Ted James | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page