CLASSIC
Hosted By Sydney Amateur Sailing Club
Updated: 11/12/2009 13:42:21
December 12 High tide 1810 1.26 Low tide 1222 0.50 SPRING TROPHY DAY
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| JULNAR | A45 | 0.769 | 0:00 | John Griffin |
| ANONYMA II | A131 | 0.805 | 6:00 | Tony Curtis |
| MALOHI | 159 | 0.806 | 7:00 | Maurie Evans |
| LOLITA | A156 | 0.811 | 8:00 | Nick Cassim |
| HOANA | A100 | 0.845 | 13:00 | Martin Van Der Wal |
| ANTARA | R20 | 0.851 | 14:00 | Ian Kortlang |
| WEENE | RYCT1 | 0.867 | 16:00 | Ben Stoner |
| WATHARA | A15 | 0.869 | 17:00 | Brad Bishop |
| CELESTE | A26 | 0.881 | 18:00 | Rob Evans |
| MISTER CHRISTIAN | A16 | 0.883 | 19:00 | David Salter |
| FAGEL GRIP | 4664 | 0.938 | 26:00 | Jerry Lees |
| TANAMI | 626 | 0.943 | 27:00 | David Mandelburg |
| BOAT | SAIL NO | AHC | Time HC | SKIPPER |
| LAHARA | 131 | 0.702 | 0:00 | Mike Warner |
| CATAPULT | 6093 | 0.706 | 1:00 | David Nock |
| TIOHIA | C5 | 0.728 | 5:00 | James Bevis |
| TAMARIS | A64 | 0.739 | 7:00 | Greg/Brian Sproule |
| WARANA | A37 | 0.754 | 10:00 | Fred Bevis |
| RANGER | A1 | 0.774 | 13:00 | Bill Gale |
| CHERUB | A4 | 0.778 | 14:00 | Mark/Peter Pearse/Scott |
| CARESS | 15 | 0.785 | 15:00 | Nock Graham |
| VARUNA | 61 | 0.794 | 17:00 | John Musgrove |
| FLORIN | AUS163 | 0.798 | 17:00 | Ted James |
| VANITY | A2 | 0.804 | 18:00 | John Crawford |
| ANTARES | 343 | 0.813 | 20:00 | R/D Keessen/Wood |
Results by : TopYacht Software
Back |  Close Window |  Print This Page