CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 12     (12/12/2009) 
Updated: 12/12/2009 15:43:13
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A156 | LOLITA | 01:55:40 | 0.811 | 01:33:48 | 0.836 | Nick Cassim | 1.0 | 15:03:40 | 4 |   |
| 2 | 159 | MALOHI | 01:59:17 | 0.806 | 01:36:08 | 0.811 | Maurie Evans | 2.0 | 15:06:17 | 7 |   |
| 3 | RYCT1 | WEENE | 01:51:36 | 0.867 | 01:36:45 | 0.867 | Ben Stoner | 3.0 | 15:07:36 | 2 |   |
| 4 | 4664 | FAGEL GRIP | 01:41:59 | 0.938 | 01:35:40 | 0.949 | Jerry Lees | 4.0 | 15:07:59 | 1 |   |
| 5 | A131 | ANONYMA II | 02:02:17 | 0.805 | 01:38:26 | 0.791 | Tony Curtis | 5.0 | 15:08:17 | 8 |   |
| 6 | A16 | MISTER CHRISTIAN | 01:52:03 | 0.883 | 01:38:56 | 0.863 | David Salter | 6.0 | 15:11:03 | 3 |   |
| 7 | R20 | ANTARA | 01:58:28 | 0.851 | 01:40:49 | 0.817 | Ian Kortlang | 7.0 | 15:12:28 | 6 |   |
| 8 | A15 | WATHARA | 01:57:53 | 0.869 | 01:42:26 | 0.821 | Brad Bishop | 8.0 | 15:14:53 | 5 |   |
| 9 | A45 | JULNAR | 02:17:09 | 0.769 | 01:45:28 | 0.705 | John Griffin | 9.0 | 15:17:09 | 9 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| DNC | A26 | CELESTE |   | 0.881 |   |   | Rob Evans | 13.0 |   |   | DNC |
| DNC | A100 | HOANA |   | 0.845 |   |   | Martin Van Der Wal | 13.0 |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS163 | FLORIN | 02:00:24 | 0.798 | 01:36:05 | 0.827 | Ted James | 1.0 | 15:17:24 | 1 |   |
| 2 | 15 | CARESS | 02:04:35 | 0.785 | 01:37:48 | 0.799 | Nock Graham | 2.0 | 15:19:35 | 3 |   |
| 3 | A2 | VANITY | 02:02:13 | 0.804 | 01:38:16 | 0.815 | John Crawford | 3.0 | 15:20:13 | 2 |   |
| 4 | A4 | CHERUB | 02:08:01 | 0.778 | 01:39:36 | 0.778 | Mark/Peter Pearse/Sc | 4.0 | 15:22:01 | 6 |   |
| 5 | 61 | VARUNA | 02:07:10 | 0.794 | 01:40:58 | 0.783 | John Musgrove | 5.0 | 15:24:10 | 5 |   |
| 6 | A64 | TAMARIS | 02:17:30 | 0.739 | 01:41:37 | 0.724 | Greg/Brian Sproule | 6.0 | 15:24:30 | 9 |   |
| 7 | A37 | WARANA | 02:14:40 | 0.754 | 01:41:32 | 0.740 | Fred Bevis | 7.0 | 15:24:40 | 8 |   |
| 8 | A1 | RANGER | 02:12:30 | 0.774 | 01:42:33 | 0.752 | Bill Gale | 8.0 | 15:25:30 | 7 |   |
| 9 | 343 | ANTARES | 02:05:36 | 0.813 | 01:42:07 | 0.793 | R/D Keessen/Wood | 9.0 | 15:25:36 | 4 |   |
| 10 | 131 | LAHARA | 02:28:25 | 0.702 | 01:44:11 | 0.671 | Mike Warner | 10.0 | 15:28:25 | 10 |   |
| DNC | 6093 | CATAPULT |   | 0.706 |   |   | David Nock | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page