CLASSIC
Hosted By Sydney Amateur Sailing Club
Race 11     (05/12/2009) 
Updated: 05/12/2009 15:43:07
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A16 | MISTER CHRISTIAN | 01:45:22 | 0.872 | 01:31:53 | 0.904 | David Salter | 1.0 | 15:02:22 | 2 |   |
| 2 | 159 | MALOHI | 01:57:07 | 0.803 | 01:34:03 | 0.813 | Maurie Evans | 2.0 | 15:03:07 | 6 |   |
| 3 | A45 | JULNAR | 02:04:00 | 0.769 | 01:35:21 | 0.768 | John Griffin | 3.0 | 15:04:00 | 9 |   |
| 4 | A131 | ANONYMA II | 01:58:33 | 0.806 | 01:35:33 | 0.803 | Tony Curtis | 4.0 | 15:05:33 | 7 |   |
| 5 | A15 | WATHARA | 01:49:35 | 0.869 | 01:35:14 | 0.869 | Brad Bishop | 5.0 | 15:06:35 | 4 |   |
| 6 | A156 | LOLITA | 01:58:42 | 0.815 | 01:36:44 | 0.802 | Nick Cassim | 6.0 | 15:06:42 | 8 |   |
| 7 | 4664 | FAGEL GRIP | 01:41:22 | 0.937 | 01:34:59 | 0.939 | Jerry Lees | 7.0 | 15:07:22 | 1 |   |
| 8 | A26 | CELESTE | 01:49:18 | 0.886 | 01:36:50 | 0.871 | Rob Evans | 8.0 | 15:08:18 | 3 |   |
| 9 | RYCT1 | WEENE | 01:51:23 | 0.873 | 01:37:14 | 0.855 | Ben Stoner | 9.0 | 15:08:23 | 5 |   |
| DNC | 626 | TANAMI |   | 0.943 |   |   | David Mandelburg | 13.0 |   |   | DNC |
| DNC | R20 | ANTARA |   | 0.851 |   |   | Ian Kortlang | 13.0 |   |   | DNC |
| DNF | A100 | HOANA |   | 0.845 |   |   | Martin Van Der Wal | 11.0 |   |   | DNF |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
| 1 | A37 | WARANA | 02:07:54 | 0.749 | 01:35:48 | 0.763 | Fred Bevis | 1.0 | 15:16:54 | 7 |   |
| 2 | 61 | VARUNA | 02:01:26 | 0.789 | 01:35:49 | 0.804 | John Musgrove | 2.0 | 15:17:26 | 1 |   |
| 3 | A64 | TAMARIS | 02:12:04 | 0.739 | 01:37:36 | 0.739 | Greg/Brian Sproule | 3.0 | 15:19:04 | 8 |   |
| 4 | A4 | CHERUB | 02:05:30 | 0.778 | 01:37:38 | 0.778 | Mark/Peter Pearse/Sc | 4.0 | 15:19:30 | 4 |   |
| 5 | A2 | VANITY | 02:01:35 | 0.804 | 01:37:45 | 0.803 | John Crawford | 5.0 | 15:19:35 | 2 |   |
| 6 | A1 | RANGER | 02:06:40 | 0.775 | 01:38:10 | 0.771 | Bill Gale | 6.0 | 15:20:40 | 6 |   |
| 7 | 15 | CARESS | 02:06:25 | 0.792 | 01:40:07 | 0.772 | Nock Graham | 7.0 | 15:22:25 | 5 |   |
| 8 | AUS163 | FLORIN | 02:05:20 | 0.807 | 01:41:09 | 0.779 | Ted James | 8.0 | 15:24:20 | 3 |   |
| 9 | 6093 | CATAPULT | 02:27:50 | 0.718 | 01:46:09 | 0.660 | David Nock | 9.0 | 15:30:50 | 9 |   |
| DNC | 131 | LAHARA |   | 0.702 |   |   | Mike Warner | 13.0 |   |   | DNC |
| DNC | 343 | ANTARES |   | 0.813 |   |   | R/D Keessen/Wood | 13.0 |   |   | DNC |
| DNC | C5 | TIOHIA |   | 0.728 |   |   | James Bevis | 13.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page